if you have an all conference list email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
2012 All-CIAA Women's Basketball Team
| JRSY# | Name | SCHOOL | Class | POS | HT | Hometown |
| FRONT COURT | ||||||
| 1 | Talaya Lynch | CU | JR | F | 5'9 | Hampton, VA |
| 45 | Stephanie Harper | ECSU | JR | F | 5'11 | Charleston, IL |
| 23 | LaQwesha Gamble | JCSU | SR | F | 5'11 | Winter Haven, FL |
| 22 | Keyona Bryant | SAC | SR | C | 6'0 | Springdale, MD |
| 21 | Kyria Buford | SU | SR | F | 6'1 | Charlotte, NC |
| 5 | Aslea Williams | SU | JR | C | 6'1 | Akron, OH |
| 13 | Vicki Collier | VUU | SR | F | 6'0 | Richmond, VA |
| BACK COURT | ||||||
| 33 | Ransheda Jennings | CU | SR | G | 5'7 | Suffolk, VA |
| 12 | Shavonda Price | JCSU | SR | G | 5'9 | Fort Wayne, IN |
| 10 | Sequoyah Griffin | SU | JR | G | 5'9 | Columbus, GA |
| 15 | Jasmine Newkirk | WSSU | JR | G | 5'8 | Raleigh, NC |
| 10 | Courtney Medley | WSSU | SR | G | 5'9 | Chesapeake, VA |
| PLAYER OF THE YEAR | ||||||
| 22 | Keyona Bryant | SAC | SR | C | 6'0 | Springdale, MD |
| DEFENSIVE PLAYER OF THE YEAR | ||||||
| 21 | Kyria Buford | SU | SR | F | 6'1 | Charlotte, NC |







