Here are the Section seeds for 2024
This is reference guide to how the seeds for girls basketball stack up. Sections in so far: 5 out of 32.
Class A and AA have several sections that are divided into north/south or east/west.
This site will be updated when more sections release their seeds.
A
| SECTION | 1SEED | 2SEED | 3SEED |
| 1 | Goodhue | Hayfield | Rushford-Peterson |
| 2N | Buffalo Lake-Hector-Stewart | Sleepy Eye | Sleepy Eye St. Mary’s |
| 2S | GHECTML | Martin County West | Springfield |
| 3N | Minneota | Central MN Christian | MACCRAY |
| 3S | Southwest MN Christian | Westbrook-Walnut Grove | Edgerton |
| 4 | Mayer Lutheran | Lester Prairie | United Christian |
| 5E | Ogilvie | Braham | Belgrade-Brooten-Elrosa |
| 5W | Walker-Hackensack-Akeley | Verndale | Nevis |
| 6N | Park Christian | Underwood | Hillcrest Lutheran |
| 6S | Hancock | Breckenridge | West Central |
| 7N | Mountain Iron-Buhl | Ely | Chisholm |
| 7S | Cromwell-Wright | South Ridge | Floodwood |
| 8E | Fosston | Kelliher/Northome | Cass Lake-Bena |
| 8W | Kittson County Central | EGF Sacred Heart | Northern |
AA
| SECTION | 1SEED | 2SEED | 3SEED |
| 1 | Winona Cotter | Rochester Lourdes | Caledonia |
| 2N | Glencoe-Silver Lake | Tri-City United | Belle Plaine |
| 2S | Maple River | NRHEG | JWP |
| 3N | New London-Spicer | Minnewaska | Kerkhoven-Murdock-Sunburg |
| 3S | Fairmont | Windom | Jackson County Central |
| 4 | Minnehaha | St. Croix Lutheran | Visitation |
| 5 | Providence | Jordan | Watertown-Mayer |
| 6 | Albany | Sauk Centre | Holdingford |
| 7 | Pequot Lakes | Crosby-Ironton | Duluth Marshall |
| 8 | Perham | Pelican Rapids | Menahga |
AAA
| SECTION | 1SEED | 2SEED | 3SEED |
| 1 | Byron | Winona | Stewartville |
| 2 | St. Peter | Marshall | Mankato East |
| 3 | Minneapolis Roosevelt | Cretin-Derham Hall | St. Paul Como Park |
| 4 | DeLaSalle | Mahtomedi | Hill-Murray |
| 5 | Becker | Monticello | Fridley |
| 6 | Benilde-St. Margaret’s | Delano | Orono |
| 7 | Rock Ridge | Cloquet | Grand Rapids |
| 8 | Alexandria | Fergus Falls | Willmar |
AAAA
| SECTION | 1SEED | 2SEED | 3SEED |
| 1 | Lakeville North | Lakeville South | Rochester Mayo |
| 2 | Minnetonka | Eden Prairie | Chaska |
| 3 | Rosemount | Eastview | Eagan |
| 4 | White Bear Lake | East Ridge | Stillwater |
| 5 | Maple Grove | Park Center | Mounds View |
| 6 | Hopkins | Wayzata | Minneapolis Southwest |
| 7 | Andover | Centennial | Anoka |
| 8 | St. Michael-Albertville | Elk River | Brainerd |