SATURDAY TRIO
ST. MICHAEL-ALBERTVILLE MIDWEST FALL CLASSIC
Finally! For the first time in the 2018 season I was able to break free and be out & about. No I was not in prison, or in a coma. My weekends have been spent writing papers for the grad classes I am taking. I had doubled up on the last coursework meaning my writing was doubled up on the weekend. I also am not able to get out during the week because I am not able to get out of Henry until 8 pm. I am coaching three of the four teams there. I would be late to a game across the street. Usually I am dialed in on seeing the top 40 teams in volleyball. This year that will be next to impossible. Even a top 20 will be remote. At any rate I was out & about today and caught three rounds of the eighth annual St. Michael-Albertville Midwest Fall Classic.
There was a heavy dose of Northwest Suburban teams in the mix. I have some tenuous ties to most of the teams I charted on the day with my employment at Stillwater (current assistant girls basketball coach) and Osseo (former head volleyball coach). CP’s coach John Yunker used to be my assistant at the Big O. Rogers was the only school charted today without connection. My focus was only on the championship rounds beginning with the quarterfinals. 31 teams took part in the event.
STILLWATER 2, ROGERS 0
(25-23, 25-11)
The Ponies survived a tight first set and then dominated the second in the win over the Royals. The defending 4AAA section champs used an 8-2 run in the middle of the first set turning a two point deficit into a four point lead. Brooke Aschenbrener delivered three kills in that sequence including a first swing side out kill that started a five point surge. Things remained tense with Rogers pulling even after an ace by Kendal Kemp tying the set at 22. A Stillwater time out led to a block by Maddie Whittington. Rogers got the side out by a first swing kill by Reece Koehler gave the ball back to the Ponies with Aschenbrener terminating the final point for the first set win.
Rogers grabbed a quick 3-1 lead in set two but was unable to stop Stillwater from piling up runs. The Ponies ran wild with five servers each chalking up a run on their service. Of the Ponies first eight points in set two six came on Rogers’ errors. In the final six Stillwater points, five were on Rogers’ errors.
STILLWATER
First set: 11-10-8-17-9-3; Second set: 17-10-8-11-9-3
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 11 | Britta Borman | L | 5-5 | 2019 | 1 | 0 | 0 | 1 |
| 6 | Reece Koehler | MH | 6-2 | 2019 | 0 | 0.5 | 6 | 6.5 | |
| 2 | 10 | Lucy Zollar | DS | DS | 2022 | 1 | 0 | 0 | 1 |
| 14 | Sydney DeJarnett | RS | 5-10 | 2021 | 0 | 0 | 2 | 2 | |
| 3 | 8 | Elle Sprenger | DS | 5-4 | 2020 | 0 | 0 | 1 | 1 |
| 1 | Lexi Oeltjen | OH | 5-9 | 2019 | 0 | 0 | 1 | 1 | |
| 4 | 17 | Kate Raddatz | 5-7 | DS | 2019 | 1 | 0 | 0 | 1 |
| 7 | Maddie Whittington | 6-4 | MH | 2020 | 0 | 1 | 1 | 2 | |
| 5 | 9 | Oliva Walsh | S | 5-6 | 2019 | 2 | 0 | 0 | 2 |
| 6 | 3 | Brooke Aschenbrener | OH | 6-0 | 2019 | 0 | 0.5 | 9 | 9.5 |
| totals | 5 | 2 | 20 | 27 |
ROGERS
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 8 | Amanda Bohnsack | 5-8 | S | 2019 | 2 | 0 | 1 | 3 |
| 13 | Amanda Grassel | 6-1 | RH | 2019 | 0 | 1 | 0 | 1 | |
| 2 | 6 | Mackenzie Olsen | 5-8 | OH | 2020 | 1 | 0 | 4 | 5 |
| 3 | 15 | Kendal Kemp | 6-6 | MH | 2022 | 1 | 0 | 3 | 4 |
| 4 | 14 | Meghan Ellingson | 6-2 | RH | 2019 | 0 | 0 | 0 | 0 |
| 7 | Kam Fjellanger | 5-10 | DS | 2020 | 0 | 0 | 0 | 0 | |
| 2 | Raegan Meskimen | 5-6 | S | 2020 | 0 | 0 | 0 | 0 | |
| 5 | 4 | Ally Johnson | 6-2 | OH | 2021 | 1 | 0 | 6 | 7 |
| 6 | 12 | Kylie Grauf | 5-10 | L | 2019 | 0 | 0 | 0 | 0 |
| 9 | Ally Ritter | 5-10 | MH | 2022 | 0 | 0 | 1 | 1 | |
| totals | 5 | 1 | 15 | 21 |
TRENCH PLAYER
Brooke Aschenbrener
| EARNED | ||
| Team | 1 | 2 |
| Stillwater | 15 | 12 |
| Rogers | 15 | 6 |
| ALLOWED | ||
| Stillwater | 8 | 5 |
| Rogers | 10 | 13 |
BY THE NUMBERS
| Item | Stillwater | Rogers |
| First Swing SO | 6 | 9 |
| Runs 3+ | 7 | 2 |
| Longest String | 5 | 3 |
| Missed Serves | 6 | 4 |
| Serving % | .880 | .882 |
| Time outs | 1/1-1.000 | 0/3-.000 |
| Set points | 2/3-.667 | none |
RACE TO …
| Set | 5 | 10 | 15 | 20 | 25 |
| 1 | R | R | S | S | S |
| 2 | S | S | S | S | S |
BIGGEST LEAD
| Set | 1 | 2 |
| Stillwater | 4 | 14 |
| Rogers | 3 | 2 |
CHAMPLIN PARK 2, OSSEO 0
(25-14, 25-17)
#2AAA Champlin Park halted Osseo’s undefeated start to the season with a two set win in the semifinals. Like the quarters, the Orioles hung around with the score knotted at ten. A 9-2 bump gave the Rebels breathing space at 19-12. CP was aided by a breakdown in the Orioles receive game with three aces during that sequence with Emma Schmidt nailing two straight aces. CP was able to gain runs of three or more in three of their last four servers in the set while CP shut the door with four straight side outs on Osseo.
Once again Osseo hung around in the second set leading 9-8 when the roof fell in. This time a 9-1 run took the air out of the Orioles (17-10) and in the process burned both their time outs. Osseo managed to close the gap to 19-16 but a four point Rebel run proved to be too much to overcome. CP had a balanced hitting attack with five players earning four or five kills. Osseo’s Kelsie Sealock delivered six, but she did not have company.
CHAMPLIN PARK
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 11 | Izzy Ashburn | 5-11 | S | 2019 | 2 | 1 | 1 | 4 |
| 2 | 5 | Megan Panser | 5-6 | DS | 2020 | 0 | 0 | 0 | 0 |
| 9 | Lindsey Roth | 5-8 | DS | 2020 | 0 | 0 | 0 | 0 | |
| 1 | Lauren Clark | 6-0 | OH | 2019 | 0 | 0 | 4 | 4 | |
| 3 | 6 | Kaitlyn Weimerskirch | 5-6 | L | 2019 | 1 | 0 | 0 | 1 |
| 12 | Hannah Prasky | 6-0 | MB | 2020 | 0 | 0 | 5 | 5 | |
| 4 | 10 | Emma Schmidt | 6-1 | RH | 2019 | 2 | 0 | 4 | 6 |
| 5 | 13 | Jordan Stalpes | 5-10 | OH | 2020 | 1 | 0 | 4 | 5 |
| 6 | 4 | Nicole Thompson | 5-6 | DS | 2019 | 0 | 0 | 0 | 0 |
| 2 | Sami Hilley | 5-11 | MB | 2020 | 1 | 0 | 5 | 6 | |
| totals | 7 | 1 | 23 | 31 |
OSSEO
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 10 | Corissa Fuhrman | 5-10 | S | 2019 | 0 | 1 | 0 | 1 |
| 2 | 11 | Kelsie Sealock | 5-9 | OH | 2019 | 1 | 0 | 6 | 7 |
| 3 | 2 | Taylor Quan | 5-8 | L | 2020 | 1 | 0 | 0 | 1 |
| 4 | Hannah Carmon | 5-9 | MB | 2019 | 0 | 0 | 0 | 0 | |
| 4 | 6 | Maggie Bauer | 5-8 | DS | 2020 | 0 | 0 | 0 | 0 |
| 12 | Riley Stichter | 5-11 | RS | 2021 | 0 | 0 | 1 | 1 | |
| 5 | 1 | Lindy Ouijiri | 6-1 | OH | 2020 | 1 | 0 | 3 | 4 |
| 6 | 5 | Emmily Rossing | 6-0 | MB | 2019 | 0 | 0 | 3 | 3 |
| totals | 3 | 1 | 13 | 17 |
TRENCH PLAYER
Izzy Ashburn
| EARNED | ||
| Team | 1 | 2 |
| Champlin Park | 17 | 15 |
| Osseo | 8 | 9 |
| ALLOWED | ||
| Champlin Park | 6 | 8 |
| Osseo | 8 | 10 |
BY THE NUMBERS
| Item | Champlin Park | Osseo |
| First Swing SO | 7 | 4 |
| Runs 3+ | 7 | 1 |
| Longest String | 6 | 3 |
| Missed Serves | 9 | 4 |
| Serving % | .816 | .875 |
| Time outs | none | ¼-.250 |
| Set points | 2/2-1.000 | none |
RACE TO …
| Set | 5 | 10 | 15 | 20 | 25 |
| 1 | O | CP | CP | CP | CP |
| 2 | CP | CP | CP | CP | CP |
BIGGEST LEAD
| Set | 1 | 2 |
| Champlin Park | 11 | 8 |
| Osseo | 1 | 0 |
CHAMPLIN PARK 2, STILLWATER 0
(25-20, 25-21)
Champlin Park took the STMA title with a sweep over Stillwater. As was the pattern much of the day, the first portion of the first set was back and forth with neither team able to establish a run. A missed Stillwater serve opened the door for a CP burst of five points (15-10) and the Rebels never trailed after that point. Stillwater’s Maddie Whittington was instrumental in the Ponies only run in the first set with two kills to close the margin to 15-13. She ended up with five kills in that set alone. Recent CP addition Lauren Clark powered home three straight kills bop force Stillwater into their last time out at 21-17. CP missed fired on their next two services but the Ponies did not capitalize with CP getting three straight side outs to close out the first set.
Whittington was involved in two collisions to start the second set. On CP’s point four she was attempting to set a misplaced ball and collided at the net with a teammate. The second collision involved attempting to hit a slide the slid to the right pole. She had to leave the game with her left knee facing the trainer. Whittington was able to return to action, but was not as mobile. With her status up in the air CP went on a 7-1 burst and forced Stillwater to use their last time out at 14-6 after a pair of aces from Maddie Kopp. CP eventually stretched out the lead to a dozen (22-10). By that time Whittington had returned and CP was having trouble closing out the game. Brooke Aschenbrener gave new life to the Ponies with three straight kills plus a pair of CP hitting errors made it 22-15. Reece Kohler delivered a pair of kills after a missed CP serve. Throw in a ball handling error and suddenly the Ponies were in the rearview mirror at 23-19. Two more kills by Stillwater made it 24-21. Clark wrapped up the afternoon with a kill that left the Rebel faithful breathing a sigh of relief (after an 11-2 Stillwater run).
CHAMPLIN PARK
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 11 | Izzy Ashburn | 5-11 | S | 2019 | 2 | 0 | 1 | 3 |
| 2 | 5 | Megan Panser | 5-6 | DS | 2020 | 0 | 0 | 0 | 0 |
| 9 | Lindsey Roth | 5-8 | DS | 2020 | 0 | 0 | 0 | 0 | |
| 1 | Lauren Clark | 6-0 | OH | 2019 | 0 | 0 | 6 | 6 | |
| 3 | 6 | Kaitlyn Weimerskirch | 5-6 | L | 2019 | 0 | 0 | 0 | 0 |
| 12 | Hannah Prasky | 6-0 | MB | 2020 | 0 | 0 | 3 | 3 | |
| 4 | 10 | Emma Schmidt | 6-1 | RH | 2019 | 1 | 0 | 4 | 5 |
| 5 | 13 | Jordan Stalpes | 5-10 | OH | 2020 | 0 | 0 | 8 | 8 |
| 6 | 4 | Nicole Thompson | 5-6 | DS | 2019 | 0 | 0 | 0 | 0 |
| 2 | Sami Hilley | 5-11 | MB | 2020 | 0 | 0 | 2 | 2 | |
| 15 | Maddie Kopp | 5-8 | DS | 2019 | 2 | 0 | 0 | 2 | |
| Unknown | 0 | 0 | 1 | 1 | |||||
| totals | 5 | 0 | 25 | 30 |
STILLWATER
First set 11-10-8-17-9-3; Second Set: 17-10-8-11-9-4
| SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
| 1 | 11 | Britta Borman | L | 5-5 | 2019 | 0 | 0 | 1 | 1 |
| 6 | Reece Koehler | MH | 6-2 | 2019 | 0 | 0.5 | 5 | 5.5 | |
| 2 | 10 | Lucy Zollar | DS | DS | 2022 | 0 | 0 | 1 | 1 |
| 14 | Sydney DeJarnett | RS | 5-10 | 2021 | 0 | 0.5 | 1 | 1.5 | |
| 3 | 8 | Elle Sprenger | DS | 5-4 | 2020 | 0 | 0 | 0 | 0 |
| 1 | Lexi Oeltjen | OH | 5-9 | 2019 | 0 | 0 | 3 | 3 | |
| 4 | 17 | Kate Raddatz | 5-7 | DS | 2019 | 0 | 0 | 0 | 0 |
| 7 | Maddie Whittington | 6-4 | MH | 2020 | 0 | 1 | 7 | 8 | |
| 5 | 9 | Oliva Walsh | S | 5-6 | 2019 | 0 | 0 | 0 | 0 |
| 6 | 3 | Brooke Aschenbrener | OH | 6-0 | 2019 | 0 | 0 | 6 | 6 |
| totals | 0 | 2 | 24 | 26 |
TRENCH PLAYER
Jordan Stalpes
| EARNED | ||
| Team | 1 | 2 |
| Champlin Park | 16 | 14 |
| Stillwater | 12 | 13 |
| ALLOWED | ||
| Champlin Park | 8 | 8 |
| Stillwater | 9 | 11 |
BY THE NUMBERS
| Item | Champlin Park | Stillwater |
| First Swing SO | 7 | 9 |
| Runs 3+ | 6 | 3 |
| Longest String | 5 | 5 |
| Missed Serves | 4 | 6 |
| Serving % | .918 | .857 |
| Time outs | None | ¾-.750 |
| Set points | 2/4-.500 | none |
RACE TO …
| Set | 5 | 10 | 15 | 20 | 25 |
| 1 | S | CP | CP | CP | CP |
| 2 | CP | CP | CP | CP | CP |
BIGGEST LEAD
| Set | 1 | 2 |
| Champlin Park | 5 | 12 |
| Stillwater | 1 | 0 |