7 GAMES FROM ST. JAMES
Another Saturday, another marathon of games. This time it was off
to St. James, the first time I have been in that gym (the last of all the gyms I needed in the Big South). This was the annual clash of the West (or formerly known as the Southwest) and East (or formerly known as the South Central) divisions. It was a better day for the East as they finished with a 4-2 mark. The West was 3-4 with JCC getting the odd win over import SW MN Christian.
If you liked offensive fireworks St. James was the place with five teams crossing over into the century mark with Blue Earth topping them all at 128.8. Redwood Valley, who lost that game, had the best mark on the losing side at 100. The BE starters also had the best mark at 141.1. In that BE game the Buccaneers were trailing 35-23 with 3:44 left in the half. In the next 1:40 they went on an explosive 14-2 ride.
There were several players that joined the 41 Club (a more exclusive membership) including two knocking on the door for 51 (just one off):Joey Batt of New Ulm and Caitlin Rorman of Blue Earth.
If you like drama the final game had plenty of it including rollercoaster rides. Both coaches probably want a bottle of antacid tablets on the bench the next time they play. Windom led 51-36 at the 7:15 mark of the second half when host St. James called time. The Saints went on a 20-3 sprint and took a lead with 13.3 seconds left on a pair of free throws from Jaelyn Haier. Allison Letcher tied it for the Eagles with a pair of her own with 7.8 seconds left. With SJ up 59-58 with the ball with under 2 minutes in overtime they attempted two ill-advised long range shots and Windom capitalized with Delaney Smith’s basket to go up one 60-59 and then added the insurance free throw with 8.5 seconds left with a Letcher free throw. SJ turned it over to end the contest.
NEW ULM | MARSHALL | |
POINTS | 67 | 53 |
REBOUNDS/OFF | 26/6 | 31/11 |
TURNOVERS | 15 | 18 |
FTA/% | 11/72.7 | 20/60.0 |
2FG%/3FG% | 56.5/47.8 | 30.4/40.9 |
PP100 | 108.1 | 86.9 |
TOP SCORER | Joey Batt 37 | Jordyn Hilgeman 25 |
TRENCH PLAYER: Joey Batt, 37 points, 160.9 pp100, 50 in the 31 Club
WASECA | WORTHINGTON | |
POINTS | 81 | 65 |
REBOUNDS/OFF | 40/15 | 41/29 |
TURNOVERS | 13 | 22 |
FTA/% | 15/66.7 | 21/71.4 |
2FG%/3FG% | 52.1/31.8 | 37.2/35.3 |
PP100 | 103.8 | 83.3 |
TOP SCORER | Madison Gehloff 27 | Evelyn Othow 15 |
TRENCH PLAYER: Madison Gehloff 27 points, 135.0 pp100, 37 in the 31 Club
JACKSON COUNTY CENTRAL | SW MN CHRISTIAN | |
POINTS | 75 | 71 |
REBOUNDS/OFF | 40/19 | 42/19 |
TURNOVERS | 22 | 24 |
FTA/% | 21/61.9 | 16/62.5 |
2FG%/3FG% | 47.8/31.6 | 46.9/27.8 |
PP100 | 94.9 | 91.0 |
TOP SCORER | Alaina Wolff 27 | Jazlynn Prins 22 |
TRENCH PLAYER: Melissa Brandt 25 points, 131.6 pp100, 36 in the 31 Club
ST. PETER | PIPESTONE | |
POINTS | 65 | 38 |
REBOUNDS/OFF | 34/13 | 35/21 |
TURNOVERS | 23 | 18 |
FTA/% | 16/62.5 | 20/50.0 |
2FG%/3FG% | 53.1/43.8 | 32.4/11.8 |
PP100 | 108.3 | 62.3 |
TOP SCORER | Sarah Conlon 19 | Miranda Hulstein 10 |
TRENCH PLAYER: Sarah Conlon 19 points, 135.7 pp100, 31 in the 31 Club
LUVERNE | FAIRMONT | |
POINTS | 48 | 45 |
REBOUNDS/OFF | 28/13 | 40/18 |
TURNOVERS | 20 | 27 |
FTA/% | 19/63.2 | 13/38.5 |
2FG%/3FG% | 37/32.4/36.4 | 39.3/31.6 |
PP100 | 75.0 | 70.3 |
TOP SCORER | Gabi Ferrell 14 | Lexi Lunn 16 |
TRENCH PLAYER: Jadyn Anderson of Luverne, 9 points 150 pp100, 16 in the 31 Club
BLUE EARTH | REDWOOD VALLEY | |
POINTS | 94 | 73 |
REBOUNDS/OFF | 46/21 | 32/12 |
TURNOVERS | 12 | 13 |
FTA/% | 28/60.7 | 27/51.9 |
2FG%/3FG% | 48.3/58.3 | 44.2/41.2 |
PP100 | 128.8 | 100.0 |
TOP SCORER | Caitlin Rorman 39 | Haley Garman 20 |
TRENCH PLAYER: Caitlin Rorman 39 points, 150 pp100, 50 in the 31 Club
WINDOM | ST. JAMES | |
POINTS | 61 | 59 |
REBOUNDS/OFF | 55/29 | 33/10 |
TURNOVERS | 26 | 29 |
FTA/% | 25/60.0 | 22/68.2 |
2FG%/3FG% | 35.9/18.8 | 40.6/40.0 |
PP100 | 75.3 | 74.7 |
TOP SCORER | Autumn Hauge 13 | Kaydi Anderson 15 |
TRENCH PLAYER: Autumn Hauge 13 points, 118.2 pp100, 19 in the 31 Club