MN GVB: Thursday Section Results 10.24.2019

3AAA

#1 Eagan 3, #8 Simley 0

#2 East Ridge 3, #7 Cretin-Derham Hall 0

#3 Woodbury 3, #6 Henry Sibley 0

#5 Rosemount 3, #4 Eastview 2

4AAA

#1 North St. Paul 3, #8 St. Paul Central 0

#2 Centennial 3, #7 Irondale 1

#3 Stillwater 3, #6 Tartan 0

#4 Mounds View 3, #5 Roseville 2

5AAA

#1 Wayzata 3, #8 Coon Rapids 0

#2 St. Michael-Albertville 3, #7 Buffalo 0

#3 Champlin Park 3, #6 Rogers 1

#4 Osseo 3, #5 Maple Grove 0

6AAA

#1 Bloomington Jefferson 3, #8 Burnsville 0

#2 St. Louis Park 3, #7 Minneapolis Washburn 0

#3 Benilde-St. Margaret’s 3, #6 Armstrong 2

#4 Hopkins 3, #5 Edina 1

1AA EAST

#1 Stewartville 3, #8 LaCrescent-Hokah 0

#2 Lake City 3, #7 Rochester Lourdes 0

#3 Lewiston-Altura 3 #6 Dover-Eyota 0

#4 Plainview-Elgin-Millville 3, #5 St. Charles 2

1AA WEST

#1 Kasson-Mantorville 3, #8 Pine Island 0

Athlete of the Week – Emilee Terry, Kasson-Mantorville Volleyball

——KTTC

#2 Cannon Falls 3, #7 Red Wing 1

#3 Byron 3, #6 NRHEG 1

#5 Triton 3, #4 Zumbrota-Mazeppa 1

2AA NORTH

#1 Southwest Christian 3, #8 Richfield 0

Section 2AA Volleyball: Southwest Christian advances with ease——Chaska Herald

#2 Belle Plaine 3. #7 Holy Family 0

#3 Norwood-Young America 3, #6 Bloomington Kennedy 0

#4 Jordan 3, #5 Glencoe-Silver Lake 1

2AA SOUTH

#1 St. Peter 3, #8 Blue Earth 0

#2 LeSueur-Henderson 3, #7 Fairmont 0

#3 Waseca 3, #6 Sibley East 1

#4 Tri-City United 3. #5 Maple River 1

3AA NORTH

#1 New London-Spicer 3, #8 Montevideo 0

#2 Redwood Valley 3, #7 Paynesville 0

#4 Litchfield 3, #5 Morris/Chokio-Alberta 2

#6 Minnewaska 3, #3 Eden Valley-Watkins 0

3AA SOUTH

#1 Marshall 3, #8 Worthington 0

#2 Jackson County Central 3, #7 St. James 0

#3 Windom 3, #6 New Ulm 1

#4 Pipestone 3, #5 Luverne 0

6AA

#1 Annandale 3, #16 Zimmerman 0

#2 Sauk Centre 3, #15 Maranatha 0

#3 Maple Lake 3, #14 Howard Lake-Waverly-Winsted 0

#4 Albany 3, #13 Spectrum 0

#5 Royalton 3 #12 St. Cloud Cathedral 2

#6 Melrose 3, #11 Rocori 1

#9 Milaca 3, #8 Holdingford 2

#10 Dassel-Cokato 3, #7 Foley 0

1A EAST

#1 Mabel-Canton 3, #9 Rushford-Peterson 0

#2 Caledonia 3, #7 Chatfield 1

#4 Fillmore Central 3, #5 Spring Grove 0

#6 Wabasha-Kellogg 3, #3 Winona Cotter 0

1A WEST

#1 Kenyon-Wanamingo 3, #9 LeRoy-Ostrander 0

Knights sweep Cardinals out of the touranment—–Austin Daily Herald

Kenyon-Wanamingo High School principal, volleyball coach arrested for DWI——KTTC

#2 Medford 3, #10 Southland 0

#4 Goodhue 3, #5 Hayfield 0

Vikings ousted by Goodhue—–Austin Daily Herald

#6 Bethlehem Academy 3, #3 Grand Meadow 0

Road blocked again: Superlarks eliminated at the hands of a familiar foe in FBA—–Austin Daily Herald

2A NORTH

#1 Mayer Lutheran 3, #9 Buffalo Lake-Hector-Stewart 0

#2 MN Valley Lutheran 3, #7 New Ulm Cathedral 0

#3 BOLD 3, #6 Gibbon-Fairfax-Winthrop 0

#5 Cleveland 3, #4 Sleepy Eye St. Mary’s 0

2A SOUTH

#1 Waterville-Elysian-Morristown 3, #8  Martin County West 0

#2 Mountain Lake-Comfrey 3, #10 Janesville-Waldorf-Pemberton 0

#3 Alden-Conger #11 Lake Crystal-Wellcome Memorial

#5 St. Clair 3, #4 Springfield 0

5A NORTHEAST

#2 Onamia 3, #7 East Central 0

#3 Braham 3, #6 Ogilivie 0

#5 Isle 3, #4 Hinckley-Finlayson 2

5A NORTHWEST

#3 Nevis 3, #6 Verndale 0

#5 Bertha- Hewitt 3. #4 Laporte 0

5A SOUTHEAST

#4 Long Prairie-Grey Eagle 3, #5 Swanville 2

5A SOUTHWEST

#3 Benson 3, #6 Kaleidoscope 0

#5 Atwater-Cosmos-Grove City 3, #4 Kimball 2

8A EAST

#1 Fosston 3, #8 Blackduck 0

#2 Ada-Borup 3, #7 Win-E-Mac 0

#3 Fertile-Beltrami 3, #6 Red Lake County Central 0

#4 Mahnomen-Waubun 3, #5 Clearbrook-Gonvick 2

8A WEST

#1 Kittson County Central 3, #8 Warren-Alvarado-Oslo 0

#2 EGF Sacred Heart 3, #7 Goodridge-Grygla 1

#3 BGMR 3. #6 Northern 0

#5 Lake of the Woods 3, #4 Stephen-Argyle 1

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.