8 GAMES FROM THE GRANITE CITY CLASSIC
Eight games in one day doesn’t give a lot of time to go through the analysis, especially since tomorrow is almost here. Here are the numbers. Closest game Duluth East over Rocori right away. Not a good day for the Central Lakes going 0-4. Sartell led at half (+10) and lost (-10). Not a good day for St. Cloud schools—-both fell in running time. Best game was Hutch v Becker. Pine City was the team that shot the most 3s in relation to 2s (over half their shots), SLP was the team that made the most 3s (10).
Rockford’s Sydney Manthana reached the 1000 point mark in the loss to Foley.
This was my first time at the new St. Cloud Tech—-located on the south side of town. The gym reminds me of Osseo’s, except brighter.
| DULUTH EAST | ROCORI | |
| POINTS | 68 | 65 |
| REBOUNDS/OFF | 36/12 | 39/11 |
| TURNOVERS | 28 | 36 |
| 2FGA/% | 44/56.81 | 37/43.24 |
| 3FGA/% | 10/20.00 | 13/53.84 |
| FTA/% | 33/36.36 | 25/48.00 |
| PP100 | 78.2 | 76.5 |
| TOP SCORER | Ashlynne Guenther 23 | Jada Bierschbach 12 |
TRENCH PLAYER: Ashlynne Guenther 23 points, 104.5 pp100, 44 score in the 31 Club.
| FOLEY | ROCKFORD | |
| POINTS | 74 | 62 |
| REBOUNDS/OFF | 45/16 | 44/21 |
| TURNOVERS | 24 | 24 |
| 2FGA/% | 50/52.00 | 42/28.57 |
| 3FGA/% | 13/30.76 | 20/30.00 |
| FTA/% | 23/43.47 | 29/68.96 |
| PP100 | 89.2 | 76.5 |
| TOP SCORER | Jayden Hermanson 18 | Sydney Manthana 30 |
TRENCH PLAYER: Alaina Hageman of Foley with 12 points, 100 pp100, 28 score in the 31 Club.
| HOLY FAMILY | HENNING | |
| POINTS | 72 | 56 |
| REBOUNDS/OFF | 33/10 | 44/20 |
| TURNOVERS | 15 | 16 |
| 2FGA/% | 39/56.41 | 46/30.43 |
| 3FGA/% | 19/36.84 | 19/26.31 |
| FTA/% | 9/77.78 | 19/68.42 |
| PP100 | 101.4 | 77.8 |
| TOP SCORER | Abbey Fink 22 | Ellie Dague 20 |
TRENCH PLAYER: Sophia Hall of HF with 14 points, 155.6 pp100, and 23 score in the 31 Club
| PINE CITY | ANNANDALE | |
| POINTS | 63 | 51 |
| REBOUNDS/OFF | 36/7 | 50/25 |
| TURNOVERS | 21 | 21 |
| 2FGA/% | 23/60.86 | 45/31.11 |
| 3FGA/% | 27/25.92 | 20/10.00 |
| FTA/% | 23/60.86 | 25/68.00 |
| PP100 | 85.1 | 69.9 |
| TOP SCORER | Ellie Hasz 20 | Kitri Reimer 16 |
TRENCH PLAYER: Ellie Hasz with 20 points, 105.3 pp100, 38 score in the 31 Club.
| HUTCHINSON | BECKER | |
| POINTS | 78 | 68 |
| REBOUNDS/OFF | 36/10 | 35/17 |
| TURNOVERS | 22 | 16 |
| 2FGA/% | 39/56.41 | 40/52.50 |
| 3FGA/% | 16/43.75 | 26/23.07 |
| FTA/% | 15/86.67 | 20/40.00 |
| PP100 | 102.6 | 90.7 |
| TOP SCORER | Two with 16 | Adeline Kent 19 |
TRENCH PLAYER: Brynn Beffert of Hutch with 16 points, 145.5 pp100 and 26 score in the 31 Club.
| BIG LAKE | SARTELL-ST. STEPHEN | |
| POINTS | 61 | 51 |
| REBOUNDS/OFF | 44/17 | 33/11 |
| TURNOVERS | 26 | 26 |
| 2FGA/% | 41/31.70 | 29/37.93 |
| 3FGA/% | 13/38.46 | 25/32.00 |
| FTA/% | 26/76.92 | 12/41.66 |
| PP100 | 80.3 | 68.9 |
| TOP SCORER | Two with 18 | Gretta Mahowald 14 |
TRENCH PLAYER: Caela Tighe of BL with 18 points, 120 pp100, and 30 in the 31 Club.
| ANOKA | ST. CLOUD APOLLO | |
| POINTS | 71 | 31 |
| REBOUNDS/OFF | 34/13 | 37/14 |
| TURNOVERS | 10 | 32 |
| 2FGA/% | 45/51.11 | 33/21.21 |
| 3FGA/% | 19/31.57 | 9/44.44 |
| FTA/% | 12/58.33 | 10/50.00 |
| PP100 | 104.4 | 45.6 |
| TOP SCORER | Olivia Anderson 18 | Keshona McGaughy 9 |
TRENCH PLAYER: Mady Stangle of Anoka with 13 points, 130 pp100 and 31 score in the 31 Club.
| SPRING LAKE PARK | ST. CLOUD TECH | |
| POINTS | 78 | 43 |
| REBOUNDS/OFF | 30/14 | 28/12 |
| TURNOVERS | 14 | 30 |
| 2FGA/% | 33/63.63 | 25/36.00 |
| 3FGA/% | 25/40.00 | 16/37.50 |
| FTA/% | 12/50.00 | 11/63.63 |
| PP100 | 121.9 | 67.2 |
| TOP SCORER | Macy Smith 18 | Genaya Murray 15 |
TRENCH PLAYER: Macy Smith 18 points, 180 pp100, and 24 score in the 31 Club