MN GBB: Friday Results 1.3.2020

AAAA

#1 Hopkins 78, LaCrosse Aquinas 57

#4 Wayzata 67, #11 Stillwater 66

#5 Centennial 63, White Bear Lake 44

#6 St. Michael-Albertville 58, #7 Maple Grove 38

#8 Rosemount 46, #12 Shakopee 42

#10 Elk River 75, Roseville 53

#13 Minnetonka 65, #20 Moorhead 51

#1AAA DeLaSalle 79, #16 Eden Prairie 70

#18 Cooper 69, St. Louis Park 62

#19 Forest Lake 67, Anoka 58

AAA

#1 DeLaSalle 79, #16AAAA Eden Prairie 70

#2 Holy Angels 81, Maranatha 44

#3 Red Wing 75, Rochester Century 41

#5 Becker 78, Cambridge-Isanti 73

#6 Simley 59, Hastings 48

#7 St. Paul Como Park 80, St. Paul Humboldt 27

#8 Marshall 101, Windom 66

#9 Hutchinson 62, Norwood-Young America 44

#10 Waconia 69, Buffalo 47

#12 Hill-Murray 49, #11 Mahtomedi 40

#15 Richfield 72, Eau Claire North 59

#17 St. Peter v St. James

#3AA Fergus Falls 70, #19 Bemidji 49

AA

#2 Rochester Lourdes 63, Grand Meadow 38

#3 Fergus Falls 70, #19AAA Bemidji 49

#4 Minnehaha v St. Anthony

#5 New London-Spicer 62, Glencoe-Silver Lake 46

#7 Duluth Marshall 85, #8 Mesabi East 72

#11 Goodhue 83, Plainview-Elgin-Millville 39

#12 Providence 66, Delano 47

#13 Pelican Rapids 52, Wadena-Deer Creek 36

#15 Belle Plaine 62, Maple River 31

#16 Holdingford 65, Melrose 51

#18 Albany beat Rush City

A

#1 Minneota 64, #14 Central MN Christian 52

#2 Cromwell-Wright 67, Silver Bay 18

#4 Walker-Hackensack-Akeley v Hinckley-Finlayson

#5 Blooming Prairie 66, Triton 58

Buffalo Lake-Hector-Stewart 83, #8 Sleepy Eye St. Mary’s 79

#10 Hills-Beaver Creek v Murray County Central

#11 Waterville-Elysian-Morristown v Janesville-Waldorf-Pemberton

#12 Hancock v Parkers Prairie

#13 Southwest MN Christian v Red Rock Central

#15 Warren-Alvarado-Oslo v Goodridge-Grygla-Gatzke

#16 Park Christian 48, Wyndemere-Lidgerwood, ND 14

#20 BOLD 63, Nicollet/Mankato Loyola 45

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.