MN GBB: Thursday AA Section Results 2.27.2020

3AA NORTH

#1 New London-Spicer 63, #4 Benson 28

#2 Eden Valley-Watkins 52, #3 Morris/ Chokio-Alberta 39

3AA SOUTH

#1 Luverne 66, #5 Jackson County Central 45

Windom 62, Redwood Valley 51

4AA

#5 New Life 66, #12 Nova Classical 17

#7 Mounds Park 64, #10 Twin Cities Academy/Great River 41

#8 North Lakes 47, #9 St. Agnes 41

#11 St. Croix Prep 56, #6 St. Paul Academy 38

5AA

#1 Providence 69, #16 Metro Schools College Prep 21

#2 Watertown-Mayer 63, #15 Dassel-Cokato 36

#3 Rockford 85, #14 Minneapolis Henry 32

#4 Blake 94, #13 Brooklyn Center 33

#5 Holy Family 66, #12 Maple Lake 37

#6 Annandale 66, #11 Breck 41

#8 Howard Lake-Waverly-Winsted 68, #9 Southwest Christian Chaska 55

#10 Maranatha 60, #7 Minneapolis North 44

6AA

#1 Albany 55, Kimball 26

#2 Sauk Centre 58, #15 Long Prairie-Grey Eagle 21

#3 Pine City 70, #14 Rush City 36

#4 Royalton 66, #13 Mora 17

#5 Holdingford 67, #12 Osakis 49

#6 Melrose 67, #11 St. Cloud Cathedral 46

#7 Pierz 70, #10 Spectrum 39

#9 Foley 49, #8 Milaca 47

7AA

#3 Mesabi East 74, #6 Eveleth-Gilbert 43

8AA NORTH

#1 Hawley 68, #8 Warroad 7

#2 Roseau 55, #7 Thief River Falls 30

#3 Crookston 34, #6 East Grand Forks 28

#4 Park Rapids 86, #5 Dilworth-Glyndon-Felton 75

8AA SOUTH

#1 Fergus Falls 63, #8 Wadena-Deer Creek 42

#2 Pelican Rapids 50, #7 Barnesville 39

#3 Perham 53, #6 Breckenridge 47

#4 Menahga 36, #5 Frazee 30

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.