Here is a look at the 2020 State Tournament field
CLASS | #1 section SEEDS | Top 10 | D1 signees | D2 signees |
AAAA | 5 | 7 | 8 | 6 |
AAA | 7 | 6 | 3 | 1 |
AA | 4 | 4 | 2 | 3 |
A | 4 | 4 | 0 | 2 |
CLASS | All State 1st team players | All state HM players | Return trip from 2019 | Return all tourney 2019 |
AAAA | 7 | 9 | 3 | 4 |
AAA | 9 | 7 | 3 | 6 |
AA | 4 | 4 | 0 | 0 |
A | 5 | 5 | 3 | 2 |
CLASS | 1st time state trip | Total state exp years | Total state ChampsĀ by schools |
Total state champ by coaches |
AAAA | 1 | 49 | 12/4 | 10/3 |
AAA | 1 | 46 | 8/4 | 3/3 |
AA | 1 | 56 | 12/4 | 3/2 |
A | 4 | 18 | 2/1 | 2/1 |
Newcomers: Farmington, Waconia, Concordia Academy, Fillmore Central, Waterville-Elysian-Morristown, Belgrade-Brooten-Elrosa, Henning.
Four of the Class A teams were also involved in the state volleyball tournament.
Three 2019 champs return to defend title: Hopkins, DeLaSalle, Minneota