MN GBB: Friday Results 2.26.2021

AAAA

#1 Hopkins 81, Edina 34

#2 Farmington 77, Apple Valley 29

#3 Chaska 61, #7 Wayzata 59

#4 Stillwater 91, Woodbury 29

#8 Minnetonka 62, #12 Eden Prairie 55

#9 Rosemount 74, Lakeville South 47

#16 Forest Lake 59, Mounds View 21

#17 Prior Lake 60, #15 Shakopee 55

#20 Park Center 51, Moorhead 37

AAA

#2 Hill-Murray 70, Tartan 12

#5 Marshall 84, Worthington 58

#6 Waconia 85, New Prague 41

#7 Mankato West 55, Owatonna 41

Benilde-St. Margaret’s 62, #8 DeLaSalle 45

#11 Kasson-Mantorville 81, New Ulm 31

#13 Willmar 61, Bemidji 48

#14 Alexandria 84, St Cloud Apollo 20

Orono 68, #16 Hutchinson 59

#17 Grand Rapids 72, Princeton 49

#18 Red Wing 87, Faribault 28

#19 Mankato East 39, Albert Lea 33

#20 Mahtomedi 82, Henry Sibley 49

AA

#1 New London-Spicer 78, #17 Glencoe-Silver Lake 55

#2 Albany 67, Milaca 23

#4 Sauk Centre 60, Benson 26

#5 Minnehaha 80, St Paul Academy 21

#6 Stewartville 63, Byron 29

#11 Lake City 82, Zumbrota-Mazeppa 47

#15 Pelican Rapids 41, Dilworth-Glyndon-Felton 28

#16 Goodhue 71, Caledonia 47

#18 Plainview-Elgin-Millville 80, Fillmore Central 62

#19 Pequot Lakes 88, Moose Lake-Willow River 52

#20 Winona Cotter 58, St Charles 40

A

#4 Belgrade-Brooten-Elrosa 67, #10 Pine River-Backus 56

#9 Waterville-Elysian-Morristown 71, Maple River 39

#11 Blooming Prairie v United South Central

#12 Heritage Christian 70, Eagle Ridge Academy 15

#13 Houston 76, Lyle-Pacelli 52

#14 Kingsland 70, Mabel-Canton 22

#16 Stephen-Argyle 78, Red Lake County Central 43

#17 Southwest MN Christian 75, Murray County Central 27

#19 Cherry 76, Ely 47

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.