Johnson bounced back from their first loss of the season on Monday to take two wins in the Edina Triangular on Tuesday. The Governors beat the host Hornets 6-1 and then swept the Eden Prairie Eagles in their final match. Edina beat EP 6-1.
In the Edina match the Governors needed three sets for wins at fourth singles.
In the EP match the Govs won all seven matches but needed three sets at second and fourth singles.
With the two Suburban schools, Edina won all their matches in two sets.
Two wins on Tuesday:
SINGLES
- Sandy Vang, Johnson
- Tenzin Tsephel, Edina
- May Xiong, Johnson
- Ruth Thaw Gyi, Johnson
DOUBLES
- Birdy Xiong / Alexis Xiong, Johnson
- Faith Moua / Lena Nguyen, Johnson
- Stacy Xiong / Dao Sangwang, Johnson
SINGLES GAME ONE JOHNSON V EDINA
SANDY VANG 2, BETSY LUNDBERG 0 (21-7, 21-14)
Sandy Vang got off to a 4-0 start in set one and added two more runs including a seven point finishing kick. Betsy Lundberg used her only run (5) to take a 7-5 lead in the second set. Vang regained the lead in the second with her own run of five (16-12).
Category | VANG | LUNDBERG |
Side out | 12/15-.800 | 5/16-.313 |
Longest side out string | 3 | 4 |
3+ Runs | 6 | 1 |
Longest point string | 7 | 5 |
SERVING | ||
First serve | 1, 2 | |
First point | 1, 2 | |
First run | 1, 2 | |
Service points | 27 | 6 |
Serving % | 37/42-.881 | 21/21-1.000 |
Point generated off serve | .643 | .286 |
POINTS | 42 | 21 |
Points after 11 | 22 | 5 |
Points after own errors | 7 | 4 |
Winners after own errors | 6 | 0 |
STROKES | 164 | 66 |
Strokes per point | 3.905 | 3.952 |
5+ rallies (%) | 13 (.310) | 7 (.333) |
2- rallies (%) | 10 (.238) | 12 (.571) |
WINNERS | 31 (.738) | 8 (.381) |
Aces | 0 | 0 |
Blocks | 1 | 0 |
Clears | 5 | 0 |
Drives | 3 | 0 |
Drops | 9 | 0 |
Soft drives | 5 | 4 |
Smashes | 8 | 4 |
Even Stroke Winners | 12 (.387) | 4 (.500) |
2nd Stroke Winners | 8 (.258) | 2 (.250) |
Odd Stroke Winners | 19 (613) | 4 (.500) |
ERRORS | 13 (.619) | 11 (.262) |
Deep | 3 | 1 |
Net | 3 | 8 |
Wide | 0 | 2 |
Serve | 7 | 0 |
Even stroke errors | 2 | 9 |
2nd stroke errors | 2 | 2 |
Odd stroke errors | 5 | 2 |
WINNER LOCATION | ||
Left | 15 | 1 |
Right | 16 | 7 |
Largest Lead | 14, 7 | 0, 2 |
W:E Ratio | 2.385 | 0.727 |
Margin | 10.500 | |
Set Point % | 2/3-.667 | |
Time | 13:02 |
SINGLES GAME 2 JOHNSON V EDEN PRAIRIE
SANDY VANG 2, SANI DESHMUKH 0 (20-19, 21-13)
The first set was close. Both players stopped when Vang reached 20 and Deshmukh was at 19. The margin is supposed be by two. Vang created separation in the second set and did reach the 21 mark. Part of that separation was on winners with a 13-4 spread in set two.
Category | VANG | DESHMUKH |
Side out | 15/22-.682 | 9/22-.409 |
Longest side out string | 5 | 2 |
3+ Runs | 5 | 2 |
Longest point string | 4 | 4 |
SERVING | ||
First serve | 1, 2 | |
First point | 1, 2 | |
First run | 2 | 1 |
Service points | 20 | 10 |
Serving % | 36/42-.857 | 29/32-.906 |
Point generated off serve | ||
POINTS | 42 | 32 |
Points after 11 | 21 | 16 |
Points after own errors | 13 | 10 |
Winners after own errors | 9 | 4 |
STROKES | 144 | 86 |
Strokes per point | 3.429 | 2.594 |
5+ rallies (%) | 12 (.286) | 3 (.094) |
2- rallies (%) | 17 (.405) | 18 (.563) |
WINNERS | 24 (.571) | 12 (.375) |
Aces | 0 | 0 |
Blocks | 1 | 0 |
Clears | 6 | 2 |
Drives | 5 | 3 |
Drops | 0 | 2 |
Soft drives | 4 | 4 |
Smashes | 8 | 1 |
Even Stroke Winners | 11 | 11 |
2nd Stroke Winners | 8 | 8 |
Odd Stroke Winners | 13 | 1 |
ERRORS | 20 (.625) | 18 (.429) |
Deep | 6 | 2 |
Fan | 0 | 1 |
Net | 7 | 9 |
Wide | 1 | 3 |
Serve | 6 | 3 |
Even stroke errors | 9 | 9 |
2nd stroke errors | 4 | 5 |
Odd stroke errors | 11 | 9 |
WINNER LOCATION | ||
Left | 14 | 6 |
Right | 10 | 6 |
Largest Lead | 1, 10 | 3, 0 |
W:E Ratio | 1.200 | 0.667 |
Margin | 5.000 | |
Set Point % | 2/6-.333 | |
Time | 14:32 |
SINGLES GAME 3 EDINA V EDEN PRAIRIE
BETSY LUNDBERG 2, SANI DESHMUKH 0 (21-18, 25-21)
At some point the second set tally became twisted. The two players thought the match was over at 27-25. It was over, but it was only 25-21. Lundberg did have leads at 13-9 and “won” 21-17, when they continued.
Category | LUNDBERG | DESHMUKH |
Side out | 26/36-.600 | 12/26-.462 |
Longest side out string | 3 | 5 |
3+ Runs | 4 | 5 |
Longest point string | 4 | 4 |
SERVING | ||
First serve | 2 | 1 |
First point | 1, 2 | |
First run | 1, 2 | |
Service points | 21 | 15 |
Serving % | 42/44-.955 | 37/40-.925 |
Point generated off serve | .447 | .385 |
POINTS | 46 | 39 |
Points after 11 | 24 | 24 |
Points after own errors | 10 | 14 |
Winners after own errors | 6 | 10 |
STROKES | 151 | 145 |
Strokes per point | 3.283 | 2.128 |
5+ rallies (%) | 10 | 11 |
2- rallies (%) | 24 | 19 |
WINNERS | 21 | 25 |
Aces | 1 | 1 |
Blocks | 1 | 1 |
Clears | 2 | 5 |
Drives | 2 | 1 |
Drops | 3 | 2 |
Soft drives | 2 | 3 |
Smashes | 10 | 12 |
Even Stroke Winners | 16 | 16 |
2nd Stroke Winners | 8 | 11 |
Odd Stroke Winners | 5 | 9 |
ERRORS | 14 | 26 |
Deep | 3 | 8 |
Net | 4 | 10 |
Wide | 5 | 5 |
Serve | 2 | 3 |
Even stroke errors | 9 | 15 |
2nd stroke errors | 5 | 11 |
Odd stroke errors | 5 | 11 |
WINNER LOCATION | ||
Left | 11 | 12 |
Right | 10 | 13 |
Largest Lead | 5, 5 | 1, 0 |
W:E Ratio | 1.500 | 0.962 |
Margin | 4.000 | |
Set Point % | 2/2-1.000 | |
Time | 16:10 |
DOUBLES
JOHNSON V EDINA
Doubles does not get a lot of love. I tried to correct that oversight. This was the grand experiment. I probably should have chosen a date with only one team v one team. Here are the delayed results. The #1 doubles team defeated the #2 doubles team in two sets. The first set was back and forth with only one run by Johnson out to a 10-6 lead. A 17-5 winner total in the first set explains that margin.
Set two had more runs and more drama. Johnson was up 5-2 and then 11-6 after runs of five and four. The Hornets picked up the action with two consecutive runs of three and five to pull in front. Earlier they led 2-0 in the second set. But with Alexis Xiong serving the Governors rallied with seven straight to stand on the verge at 20-15. Alexis Xiong had four of the six winners that scored in that sequence. Included in that was the longest rally (17 strokes) that ended with an Alexis Xiong smash. Sanna Coma was up for Edina and she put together her second straight run as the Hornets held off match point four times, twice thanks to smashes by Coma. Alexis Xiong ended the match with a four stroke smash. She and Birdy Xiong each had 16 winners on the day. Alexis led all players with eight smashes.
Expect more doubles reporting thanks to the recording. Now I can be in two places at once.
Category | B XIONG | A XIONG | PETERSON | SANNA |
Side out | 6/11 | 7/11 | 8/11 | 5/10 |
3+ Runs | 2 | 2 | 1 | 2 |
Longest point string | 4 | 7 | 3 | 5 |
SERVING | ||||
First serve | 1,2 | |||
First point | 1 | 2 | ||
First run | 1 | 2 | ||
Service points | 9 | 12 | 4 | 10 |
Serving % | 18/20 | 21/22 | 15/15 | 20/20 |
Point generated off serve | .214 | .286 | .114 | .286 |
POINTS | 42 | 35 | ||
Points after 11 | 20 | 22 | ||
STROKES | 99 | 98 | 83 | 94 |
WINNERS | 16 (.381) | 16 (.3831) | 4 (.114) | 11 (.314) |
Aces | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 |
Clears | 5 | 4 | 0 | 0 |
Drives | 2 | 0 | 1 | 1 |
Drops | 1 | 2 | 0 | 2 |
Soft drives | 1 | 2 | 0 | 1 |
Smashes | 7 | 8 | 3 | 3 |
2nd Stroke Winners | 1 | 1 | 1 | 1 |
ERRORS | 9 | 15 | 6 | 4 |
Deep | 3 | 2 | 1 | 1 |
Net | 2 | 7 | 5 | 2 |
Wide | 2 | 5 | 0 | 1 |
Serve | 2 | 1 | 0 | 0 |
Even stroke errors | 0 | 4 | 3 | 0 |
W:E Ratio | 1.778 | 1.067 | 0.667 | 2.750 |
WINNER LOCATION | ||||
Left | 7 | 5 | 0 | 2 |
Right | 9 | 11 | 2 | 1 |
Largest Lead | 4, 5 | 0, 2 | ||
Margin | 3.5 | |||
Set Point % | 2/6-.333 | |||
Time | 19:00 |