D1 HIGH FIVE
There were 22 teams playing on Thursday.
*Liv McGill, Florida, Hopkins 28-W
*Jocelyn Land, Montana, Holy Family 21-L
*Zahara Bishop, Seton Hall, Benilde-St. Margaret’s 19-L
*Alayna Contreras, Middle Tennessee, Hopkins 18-L
*Nunu Agara, Stanford, Hopkins 13-W
Ivory Finley, Pepperdine, Rosemount 13-W
Totals: 99 points, 3-3
Finley set a new personal best.
There were four AAAA players (three from Hopkins), one each from AAA and AA.
The Hopkins players and Bishop were state champs.
D2
There were 12 teams in action on Thursday.
Acheampomaa Danso, Quincy, Simley 18-W
Tori Miller, Rockhurst, Goodhue 18-L
Keeley Steele, Rockhurst, Stewartville 13-L
Helen Ben, Maryville MO, Coon Rapids 12-W
Kelly Boyle, Roosevelt, Hopkins 8-L
Totals: 69 points, 2-3
This is Ben’s first time on the D2 HF list. That makes the total 78 for the season.
Two players were AAAA and AAA based, one from AA.
All made the state except for Ben. Boyle won a title.
D3
There were 7 teams in action on Thursday.
Emily Erickson, Bethel MN, Chisago Lakes 27-W
Peyton Stevermer, Gustavus, Mankato East 20-L
Ayla Olson, St. Mary’s MN, New York Mills 19-L
Rylie Sternquist, St. Mary’s MN, Big Lake 16-L
Colette Duininck, Bethel MN, Central MN Christian 14-W
Haylie Strum, Luther, Stewartville 14-L
Totals: 96 total: 2-4
Three players were AAA based, two from A.
MN GBB RESULTS
AA
#8 Foley 80, Spectrum 42
#10 Milaca 71, Maple Lake 36
A
#1 Mountain Iron-Buhl 96, Bigfork 10
#2 Northome/Kelliher 102, Win-E-Mac 35
#3 Sleepy Eye St. Mary’s 96, GHECTML 43
#4 Hillcrest Lutheran 71, Henning 38
#8 BOLD 74, Springfield 27
#9 EGF Sacred Heart 56, Stephen-Argyle 23
#10 Breckenridge 77, Ashby 25
#10 Braham 63, Hinckley-Finlayson 23
SECTION RESULTS
AAA
8
#1 Little Falls 84, #8 Sauk Rapids-Rice 20
#2 Fergus Falls 78, #7 Rocori 24
#3 Willmar 67, #6 St. Cloud 42
#4 Sartell 63, #5 Detroit Lakes 49
AA
2
#2 Janesville-Waldorf-Pemberton 69, #10 Tri-City United 34
#3 Norwood-Young America 71, #6 Belle Plaine 54
#5 Maple River 57, #4 Lake Crystal-Wellcome Memorial 56
#8 Glencoe-Silver Lake 59, #1 St. Clair 53
3
#1N New London-Spicer 59, #2N Minnewaska 45
#1S Fairmont 74, #3S St. James 47
4
#5 St. Paul Washington/Johnson 54, #12 Mounds Park Academy 35
#6 St. Croix Lutheran 67, #11 Nova Classical 15
#7 New Life Academy 76, #10 Higher Ground Academy 29
#9 Concordia Academy 73, #8 Columbia Heights 72
5
#6 Holy Family 77,#11 Breck 28
#7 Dassel-Cokato 51, #10 Howard Lake-Waverly-Winsted 48
#8 Rockford 60, #9 Eagle Ridge Academy 54
6
#1 Milaca 71, #16 Maple Lake 36
#2 Foley 80, #15 Spectrum 42
#3 Sauk Centre 59, #14 Osakis 22
#4 Legacy Christian 75, #13 Holdingford 64
#5 Pine City 60, #12 Melrose 56
#6 Kimball 84, #11 PACT Charter 70
#7 Albany 71, #10 Mora 42
#9 Royalton 60, #8 St. Cloud Cathedral 56
8
#3 Frazee 87, #14 Warroad 53
#4 Menahga 78, #13 Thief River Falls 54
#5 Pelican Rapids 59, #12 Crookston 32
#6 East Grand Forks 81, #11 Park Rapids 38
#7 Wadena-Deer Creek 53, #10 Barnesville 47
#8 Hawley 71, #9 Roseau 51
A
2
#1 Sleepy Eye St. Mary’s 96, #9 GHECTML 43
#2 BOLD 74, #10 Springfield 27
#3 Cedar Mountain 79, #6 Sleepy Eye 49
#4 Nicollet 55, #5 Mountain Lake/Comfrey 54
4
#6 International School 60, #11 Metro Schools Collegiate Prep 40
#7 North Lakes Academy 44, #10 Liberty Classical Academy 33
#8 Lester Prairie 55, #9 Trinity 36
5E
#1 Braham 63, #8 Hinckley-Finlayson 23
#2 Belgrade-Brooten-Elrosa 68, #7 Mille Lacs 39
#3 Swanville 68, #6 East Central 53
#4 Upsala 65, #5 Ogilvie 59
5W
#1 Pine River-Backus 79, #8 Long Prairie-Grey Eagle 40
#2 Cass Lake-Bena 65, #10 Browerville 50
#5 Bertha-Hewitt 67, #4 Nevis 38
#6 Sebeka 45, #3 Walker-Hackensack-Akeley 43
6
#1 Hillcrest Lutheran 71, #16 Henning 38
#2 Breckenridge 77, #15 Ashby 25
#3 Underwood 62, #14 New York Mills 31
#4 Rothsay 59, #13 Battle Lake 55
#5 West Central 65, #12 Benson 27
#6 Park Christian 56, #11 Ada-Borup-West 50
#7 Lake Park-Audubon 59, #10 Brandon-Evansville 33
#8 Hancock 79, #9 Parkers Prairie 72
7
#1 Mountain Iron-Buhl 96, #16 Bigfork 10
#2 Deer River 71, #15 McGregor 25
#3 Chisholm 62, #14 Silver Bay 25
#4 Cromwell/Wright 87, #13 Littlefork-Big Falls 26
#5 Floodwood 71, #12 South Ridge 61
#6 Barnum 67, #11 North Woods 55
#7 Ely 60, #10 Carlton/Wrenshall 41
#8 Cherry 58, #9 Hill City/Northland 50
8E
#1 Northome/Kelliher 102, #8 Win-E-Mac 35
#2 Lake of the Woods 84, #7 Red Lake 46
#5 Mahnomen/Waubun 51, #4 Fosston 36
#6 Bagley 63, #3 Blackduck 61
8W
#1 EGF Sacred Heart 56, #8 Stephen-Argyle 23
#2 Warren-Alvarado-Oslo 62, #10 Goodridge/Grygla-Gatzke 28
#3 Kittson County Central 89, #6 Red Lake County 65
#5 Climax/Fisher 46, #4 Fertile-Beltrami 41
RANKED RESULTS
Winner High 102 Northome/Kelliher
Winner Low 44 North Lakes Academy
Loser High 72 Parkers Prairie; Columbia Heights
Loser Low 10 Bigfork
Biggest Margin 86 Mountain Iron-Buhl v Bigfork
Smallest Margin 1 Concordia v Columbia Heights; Maple River v Lake Crystal-Wellcome Memorial; Nicollet v Mountain Lake-Comfrey
Most Combined: 154 Kittson County Central v Red Lake County; Kimball v PACT
Least combined: 77 North Lakes Academy v Liberty Classical
Margins 30 or more 28 (40.000%)
Margins 5 or less 10 (14.286%)
Average 55.129
Winner Average 68.057
Loser Average 42.200
Ranked Average 78.6
Nonranked Average 53.323
Average margin 25.857
Average combined: 110.26
Ranked Losses: none
Higher over Lower: nine; four were 5s over 4s.
AAAA Ave none
AAA Ave 53.375
AA Ave 56.833
A Ave 54.128
POINT PARADE
AAA
Malin Youngberg, Little Falls 32
AA–none
A
Morgan Mathiowetz, Sleepy Eye St. Mary’s 39
SECTION MATRIX
The first #1 seed to fall came Thursday night in 2AA with #8 Glencoe-Silver Lake upending St. Clair 59-53. Nine bigger seeds beat smaller seeds with four being the 5 over 4 variety.
| CLASS | Highest seed out | 1st #1 seed out | 1st ranked team out | #1 Seeds alive | Highest QRF Out |
| AAAA | #4s in 1, 4, 5 | None | None | All | #28 Alexandria |
| AAA | #4s in 1, 4, 7 | None | None | All | #82 Richfield |
| AA | 2: #1 St. Clair | St. Clair (2) | None | 7 | #100 St. James |
| A | S3S: #4 RTR | None | None | All | #189 Lakeview |
DAY AHEAD
AAAA
#2 Maple Grove hosts Spring Lake Park
#8 Monticello hosts St. Michael-Albertville
A
#6 Central MN Christian faces MACCRAY at Yellow Medicine East