MAPLE GROVE 3, WAYZATA 0
(25-18, 25-17, 25-8)
#2 seed Maple Grove downed #7 Wayzata in 5AAA quarterfinal action. The Crimson held the Trojans to 25 earned points, allowed only one run and had a receive to kill (R2K) ratio of .425. Three MG players reached double digits in points with Alexie Pryd getting to 20 including 19 kills, 8 of which were first ball kills.
In set one MG used a four point run to get early separation (10-5) and also forced the first Trojan time out. Wayzata next took time out at 20-14 after a 4-1 sequence. Pryd had six of her kills in this set. In set two MG took the lead for good with a three point run (6-4) and created a comfortable cushion with a four point burst (14-7). The Crimson was riding along with a 10 point differential (21-11) when Wayzata put together their only run of the night, stinging together six straight to narrow the gap to 21-17. In that run, MG took a time out with out the tables turning at 21-16. A hitting error gave the ball back to MG and they didn’t relinquish it. Pryd connected on two straight kills and then Zoe Brown served an ace to close the set. Brown was recognized prior to the game for garnering her 1000 career assist recently. The third set was close at 10-8 MG when the great unraveling took place. MG finished the match with the next 15 points as MG’s rotation one could do no wrong. The one two punch of Pryd (four kills in the avalanche of points) and Skylar Gray (also four kills) proved to be too much for the Trojans to withstand.
My team is done since we lost last night in sections, so I am now able to get out & about during the weekdays. This means I have a lot of leg work to do in not so much time. The priority is to see the top rated teams (according to QRF) that are still on the vine. Maple Grove was the highest ranked team that was left at #10 on the QRF vine today. FYI I have two to go to get the top 10, seven to get to the top 20.
MAPLE GROVE
SRV | # | Name | Pos | Ht | Year | A | B | K | Points |
1 | 17 | Zoe Brown | S | 5-11 | 2019 | 1 | 0 | 0 | 1 |
2 | 22 | Paige Hinze | OH | 5-9 | 2018 | 6 | 0 | 5 | 11 |
3 | 6 | Hallie Fuglestad | L | 5-6 | 2019 | 0 | 0 | 0 | 0 |
13 | Alison Hinze | L | 5-10 | 2020 | 0 | 0 | 0 | 0 | |
23 | Meghan Paider | MB | 6-2 | 2018 | 0 | 2 | 5 | 7 | |
21 | Madisen Black | MB | 5-10 | 2018 | 0 | 0 | 3 | 3 | |
4 | 11 | Alexie Pryd | RH | 5-10 | 2019 | 1 | 0 | 19 | 20 |
5 | 15 | Skylar Gray | OH | 5-10 | 2021 | 0 | 0 | 10 | 10 |
6 | 10 | Annika Peeler | MB | 6-0 | 2018 | 0 | 0 | 4 | 4 |
totals | 8 | 2 | 46 | 56 |
WAYZATA
SRV | # | Name | Ht | Pos | Year | A | B | K | Points |
1 | 2 | Olivia Johnson | S | 5-9 | 2020 | 1 | 0 | 0 | 1 |
22 | Carissa Travis | MH | 6-1 | 2018 | 0 | 1.5 | 1 | 2.5 | |
2 | 8 | Kate Long | OH | 5-11 | 2020 | 0 | 0 | 4 | 4 |
6 | Tatum Rubald | DS | 5-8 | 2019 | 0 | 0 | 0 | 0 | |
3 | 11 | Abbie Sheehy | L | 5-5 | 2018 | 0 | 0 | 0 | 0 |
24 | Lily Emlong | MH | 6-1 | 2020 | 0 | 0.5 | 2 | 2.5 | |
4 | 12 | Julia Robley | S | 5-8 | 2019 | 0 | 0 | 0 | 0 |
19 | Olivia Roberts | MH | 6-2 | 2018 | 0 | 1 | 5 | 6 | |
5 | 1 | Avery Seesz | DS | 5-8 | 2021 | 0 | 0 | 0 | 0 |
5 | Elizabeth Helmich | RH | 6-2 | 2020 | 0 | 1 | 6 | 7 | |
7 | Ann Loncorich | RH | 5-10 | 2018 | 0 | 0 | 0 | 0 | |
6 | 17 | Sophia Jeesewitz | OH | 6-1 | 2021 | 0 | 0 | 2 | 2 |
totals | 1 | 4 | 20 | 25 |
TRENCH PLAYER
Alexie Pryd
EARNED | ||||
Team | 1 | 2 | 3 | Totals |
Maple Grove | 18 | 16 | 22 | 56 |
Wayzata | 10 | 11 | 4 | 25 |
ALLOWED | ||||
Maple Grove | 8 | 6 | 4 | 18 |
Wayzata | 7 | 9 | 3 | 19 |
BY THE NUMBERS
Item | Maple Grove | Wayzata |
First Swing SO | 17 | 12 |
Runs 3+ | 7 | 1 |
Longest String | 15 | 6 |
Serving % | 66/73-.904 | 40/45-.900 |
Time outs | 0/1-.000 | 3/6-.500 |
Set points | ¾-.750 | |
Time | 1:05 |
RACE TO …
Set | 5 | 10 | 15 | 20 | 25 |
1 | MG | MG | MG | MG | MG |
2 | MG | MG | MG | MG | MG |
3 | MG | MG | MG | MG | MG |
BIGGEST LEAD
Set | 1 | 2 | 3 |
Maple Grove | 7 | 10 | 17 |
Wayzata | 0 | 1 | 1 |
RECEIVE TO KILL
MAPLE GROVE
# | Player | Receives | Wins | R2W | Kills | R2K |
22 | Paige Hinze | 7 | 7 | 1.000 | 4 | .571 |
6 | Hallie Fuglestad | 9 | 6 | .667 | 5 | .556 |
15 | Skylar Gray | 18 | 14 | .778 | 7 | .389 |
13 | Alison Hinze | 4 | 2 | .500 | 1 | .250 |
11 | Alexie Pryd | 2 | 0 | .000 | 0 | .000 |
Totals | 40 | 29 | .725 | 17 | .425 |
WAYZATA
# | Player | Receives | Wins | R2W | Kills | R2K |
11 | Abbie Sheehy | 29 | 14 | .483 | 8 | .276 |
6 | Tatum Rubald | 4 | 2 | .500 | 1 | .250 |
5 | Elizabeth Helmich | 7 | 3 | .429 | 1 | .143 |
1 | Avery Seesz | 14 | 3 | .214 | 2 | .143 |
8 | Kate Long | 11 | 3 | .273 | 0 | .000 |
7 | Ann Loncorich | 1 | 0 | .000 | 0 | .000 |
totals | 66 | 25 | .378 | 12 | .182 |