VB Out & About: Six State Quarters

STATE QUARTERFINALS

I spent my day on court 2 at the state tournament. I had already

charted all the AAA teams prior to the state tournament and was missing four teams each in the AA and A tournaments. Two in each session were on court two. That means I missed out on four teams total in the state tournament. The main focus of the stats that follow are from the receiving end. The state provides the team stats: aces, blocks and kills. So here is how the teams received.

You can see all the stats on the MSHSL site.

You won’t find the receiving stats anywhere but here.

I only had one match that didn’t end up a sweep. True to form it was a 4 v 5 situation. Holy Angels moved on as a #4 seed over #5 Kasson-Mantorville in AA.

The last match that I charted was heavily compromised by the double contact calls. There were seven called in the first, nine in the second and things cleaned up a bit in the third with five. It changed the way the game was played—-specifically for Roseau who seemed to be whistled more often on those calls.

Top seeds moved on in all cases except in AAA when unseeded Moorhead toppled #3 seed Champlin Park. The Rebels were without two of their big swings, who were out for one game.

Here are the top Point scorers

Class A School # B School # K School #
AAA Lexi Gilbertson Moorhead 4 Chudear Tut Hopkins 3 Lexi Gilbertson Moorhead 19
AA Amber Klug Maple Lake 5 Brynn Paumen Maple Lake 3 Peyton Suess Kasson-Mantorville 32
A Madi Beck Mayer Lutheran 3 Two 3 Lydia Sussner Minneota 21

 

Here are the beat R2W/R2K /minimum attempts

Class Name School R2W R2K
AAA CC McGraw Prior Lake .692 .538
AA Kacie Borowicz Roseau .692
AA Kate Arentz Holy Angles .368
A Sophia Heuer Mayer Lutheran .917 .583

 

Prior Lake

Name Receives Wins R2W Kills R2K
CC McGraw 13 9 .692 7 .538
Hannah Reis 19 11 .579 4 .211
Haley Stolt 23 13 .565 4 .174
Maddy Bremer 1 0 .000 0 .000
totals 56 33 .589 15 .267

Hopkins

Name Receives Wins R2W Kills R2K
Cydonia Rue 1 1 1.000 0 .000
Chudear Tut 1 1 1.000 0 .000
Katherine Newman 31 17 .548 4 .129
Anna Erickson 9 4 .444 2 .222
Nicole Klass 14 6 .429 4 .286
Jane Nelson 8 3 .375 2 .250
Totals 64 32 .500 12 .188

Lakeville North

Name Receives Wins R2W Kills R2K
Elizabeth Juhnke 7 4 .571 1 .143
Arianna Barrett 11 5 .455 3 .273
Halle Wolfe 25 8 .320 4 .160
Macy Winter 3 1 .333 1 .333
totals 46 18 .391 9 .196

Stillwater

Name Receives Wins R2W Kills R2K
Elle Sprenger 2 2 1.000 0 .000
Britta Borrman 19 9 .474 3 .158
Katie Krenz 16 6 .375 5 .313
Rachel Houle 12 4 .333 0 .000
Mikayla Gjerde 19 3 .158 1 .053
Alexa Oeltjen 2 0 .000 0 .000
Morgan Grim 1 0 .000 0 .000
totals 71 24 .338 9 .127

Mayer Lutheran

Name Receives Wins R2W Kills R2K
Claudia Stahlke 1 1 1.000 1 1.000
Sophia Heuer 12 11 .917 7 .583
Mya Chmielewski 16 12 .750 9 .563
Madi Beck 11 6 .545 2 .182
Nicole Klaustermeier 3 1 .333 0 .000
totals 44 31 .705 19 .432

CookCounty

Name Receives Wins R2W Kills R2K
Hanna Borson 16 10 .625 3 .188
Raina Ryden 9 4 .444 1 .111
Meredith Sutton 10 4 .400 2 .200
Reilly Wahlers 10 4 .400 1 .100
Alyssa Lashinski 9 2 .222 0 .000
Sophie Eliasen 14 2 .143 1 .071
Totals 68 26 .382 8 .118

Minneota

Name Receives Wins R2W Kills R2K
Abby Hennen 16 11 .688 7 .438
Lizzy Gillingham 6 4 .667 2 .333
Ellie Pesch 14 9 .643 2 .143
Morgan Hennen 10 6 .600 4 .400
Natalee Rolbiecki 5 2 .400 2 .400
Totals 51 32 .627 17 .333

 

New Life

Name Receives Wins R2W Kills R2K
Nadia Nelson 23 13 .565 7 .304
Hannah George 21 9 .429 2 .095
Ellianna Wiertsema 20 7 .350 5 .250
Kate Rogers 10 3 .300 2 .200
Totals 74 32 .432 16 .216

 

Holy Angels

Name Receives Wins R2W Kills R2K
Emma Benz 1 1 1.000 0 .000
Ellie Koontz 5 4 .800 1 .200
Lauren Link 22 12 .545 6 .273
Megan Meyer 41 22 .537 10 .244
Kate Arentz 19 10 .526 7 .368
Marie LaFrance 16 6 .375 5 .313
Julie Mitchell 1 0 .000 0 .000
totals 105 55 .524 29 .276

 

Kasson-Mantorville

Name Receives Wins R2W Kills R2K
Bailey Berge 44 29 .659 13 .295
Peyton Suess 17 9 .529 4 .235
Caroline Braun 3 2 .667 0 .000
Emilee Terry 21 11 .524 1 .048
Abbey Bigelow 2 0 .000 0 .000
Mya Suess 1 0 .000 0 .000
Totals 88 51 .580 18 .205

 

Marshall

Name Receives Wins R2W Kills R2K
Logan Sherman 1 1 1.000 1 1.000
Kaylee Gossen 1 1 1.000 1 1.000
Erica Jones 19 12 .632 6 .316
Mia Schnaible 20 11 .550 6 .300
Maddie Marks 12 5 .417 3 .250
Jordyn Hilgeman 1 0 .000 0 .000
Totals 54 30 .556 17 .315

Roseau

Name Receives Wins R2W Kills R2K
Gina Wensloff 2 2 1.000 0 .000
Kacie Borowicz 13 9 .692 4 .308
Ella Helgeson 5 3 .600 2 .400
Katie Borowicz 19 6 .316 1 .053
Erin Leverington 10 3 .300 1 .100
Abby Huss 24 6 .250 4 .167
73 29 .397 12 .164

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.