FIRST MONDAY BOYS TRIANGULAR @ MATH & SCIENCE
Not every boys sport is being held off because of the weather that is more akin to winter season. At least with indoor sports you know the action will take place. Last year there were five teams that played boys volleyball all in the Twin Cities Athletic Conference. This year there was an explosion with 22 teams that are now playing boys volleyball from all corners of the metro, plus a team from southern Minnesota—-Kasson-Mantorville. (I expect next year’s numbers to top 40). The conference or league format is a North and South conference with eleven teams in each. The format this year includes triangulars with games decided best of three with games nights Monday with a few Wednesdays sprinkled in later. Seven different sites hosted today. I chose the triangular at Math & Science in Woodbury to see the defending state champion Hmong Academy. Of the five teams that played last year only two remain. Both were on hand tonight at M&S. Joining the leftovers from last year was Andover, the only school playing from the five high school Anoka-Hennepin district. All three teams are in the north division.
With new teams and players still learning the routine, there were some educational moments throughout the night. There was one official with the teams that had the rotation off providing the line judges and table workers. M&S divided their gym in two with a curtain. The JV action was on the far side. Since the gym was sliced in half, the court lines were tight with the wall. As a result foot faults on serving were not noted. All servers today served overhand as opposed last May’s state tournament in which every team had at least one server using the underhand.
Defending champion Hmong Academy swept both matches and they looked like they had the best hitting connections and ran a few play sets.
HMONG ACADEMY 2, ANDOVER 0
(25-15, 25-9)
HA opened the season with a win over newcomer Andover. The first set was nip and tuck until Alex Yang took his service. The Warriors ran off six straight with Joey Xiong and Kongchi Chang each delivering a pair of kills. Andover took their first time out at 20-11 and that stopped the bleeding. The HA side out game was not about to let Andover go on any runs. HA held the Huskies to zero runs in the first set.
Andover adjusted their line up in the second set getting all their players involved. As a result, HA had eight of their nine aces in the second frame. The only time Andover scored back to back points in the second set came early after a Warrior net violation. Chang, who had a night high 11 kills (across all three games) and 14 points to lead the Warriors.
HMONG ACADEMY
SRV | # | Name | Pos | Year | A | B | K | Points |
1 | 3 | Joey Xiong | S | 2018 | 3 | 1 | 4 | 8 |
2 | 17 | Muachine Vang | OH | 2018 | 0 | 0 | 2 | 2 |
2 | 25 | Elijah Yang | OH | 2020 | 1 | 0 | 1 | 2 |
3 | 9 | Kongchi Chang | MH | 2020 | 3 | 0 | 11 | 14 |
4 | 14 | Alex Yang | RH | 2018 | 1 | 0.5 | 1 | 2.5 |
4 | 27 | Yuepheng Yang | RH | 2018 | 0 | 0 | 1 | 1 |
5 | 8 | Nick Yang | OH | 2018 | 0 | 1 | 2 | 3 |
6 | 16 | Tidley Yang | MH | 2018 | 1 | 0.5 | 1 | 2.5 |
totals | 9 | 3 | 23 | 35 |
ANDOVER
SRV | # | Name | Pos | Year | A | B | K | Points |
1 | 15 | Justice Williams | S | 2019 | 0 | 1 | 2 | 3 |
2 | 3 | Tommy Kelly | OH | 2021 | 0 | 0 | 2 | 2 |
2 | 19 | Gannon Johnson | OH | 2018 | 0 | 0 | 1 | 1 |
3 | 7 | Lucas Beberg | MH | 2019 | 0 | 0 | 2 | 2 |
4 | 1 | Evan Ash | RH | 2019 | 0 | 0.5 | 4 | 4.5 |
5 | 11 | Nolan Foy | OH | 2019 | 0 | 0 | 1 | 1 |
5 | 13 | Zach Hutchins | OH | 2019 | 0 | 0 | 0 | 0 |
6 | 4 | Charlie Fenton | L | 2021 | 0 | 0 | 0 | 0 |
6 | 18 | Zach LaFavor | MH | 2019 | 0 | 0.5 | 0 | 0.5 |
6 | 22 | Damian Yang | L | 2020 | 0 | 0 | 0 | 0 |
totals | 0 | 2 | 12 | 14 |
TRENCH PLAYER: Kongchi Chang
EARNED | ||
Team | 1 | 2 |
Hmong Academy | 14 | 21 |
Andover | 10 | 4 |
ALLOWED | ||
Hmong Academy | 5 | 5 |
Andover | 11 | 4 |
BY THE NUMBERS
Item | Hmong Academy | Andover |
First Ball SO | 15/20-.750 | 8/21-.381 |
Runs 3+ | 7 | 0 |
Longest String | 7 | 2 |
Missed Serves | 0 | 2 |
Serving % | 49/49-1.000 | 23/25-.920 |
Time outs | none | ½-.500 |
Set points | 2/2-1.000 |
RACE TO …
Set | 5 | 10 | 15 | 20 | 25 |
1 | HA | HA | HA | HA | HA |
2 | HA | HA | HA | HA | HA |
BIGGEST LEAD
Set | 1 | 2 |
Hmong Academy | 10 | 16 |
Andover | 1 | 0 |
ANDOVER 2, MATH & SCIENCE 0
(25-7, 25-13)
The Huskies picked up their first win in program history over the hosts thanks to a strong serving game. At the most basic level volleyball is about serving and receiving. Flaws get exposed quickly. Tommy Kelly of Andover ran off 16 straight points on his serve on a monster run to put the Huskies up 18-1 in the first set, half of which were Kelly aces. Andover got the ball to begin with because M&S served deep on their first two attempts. The Dragons (M&S Mascot) did generate their own run of five behind Yashwin Suri’s serve. But 17 points is difficult to make up.
M&S started off the second set with the first three points. Andover immediately got the lead back with five straight points and then another seven. M&S did generate a couple of more runs later in the set. But Andover’s serve game (and M&S receive game) collided again with four straight aces by Zach Hutchins (19-8).
ANDOVER
SRV | # | Name | Pos | Year | A | B | K | Points |
1 | 15 | Justice Williams | S | 2019 | 0 | 0 | 1 | 1 |
2 | 3 | Tommy Kelly | OH | 2021 | 9 | 0 | 0 | 9 |
2 | 19 | Gannon Johnson | OH | 2018 | 1 | 0 | 0 | 1 |
3 | 7 | Lucas Beberg | MH | 2019 | 0 | 0 | 4 | 4 |
4 | 1 | Evan Ash | RH | 2019 | 1 | 0 | 5 | 6 |
5 | 11 | Nolan Foy | OH | 2019 | 0 | 0 | 4 | 4 |
5 | 13 | Zach Hutchins | OH | 2019 | 4 | 0 | 0 | 4 |
6 | 4 | Charlie Fenton | L | 2021 | 1 | 0 | 0 | 1 |
6 | 18 | Zach LaFavor | MH | 2019 | 0 | 0 | 3 | 3 |
22 | Damian Yang | L | 2020 | 0 | 0 | 1 | 1 | |
totals | 16 | 0 | 18 | 34 |
MATH & SCIENCE
SRV | # | Name | Year | A | B | K | Points |
1 | 10 | Sungchae Kim | 2021 | 0 | 0 | 0 | 0 |
2 | 11 | Jacob Powers | 2021 | 0 | 0 | 1 | 1 |
2 | 2 | JJ Manalo | 2021 | 1 | 0 | 0 | 1 |
3 | 12 | Angelo Gervers | 2020 | 0 | 0 | 0 | 0 |
3 | 4 | Yashwin Suri | 2018 | 1 | 0 | 1 | 2 |
4 | 18 | Ben Huntley | 2018 | 1 | 0 | 1 | 2 |
4 | 14 | unknown | ? | 0 | 0 | 1 | 1 |
5 | 6 | Darin Phlork | 2020 | 1 | 0 | 1 | 2 |
5 | 13 | Tony Phu | 2018 | 0 | 0 | 1 | 1 |
5 | 9 | Tony Kamel | 2021 | 0 | 0 | 0 | 0 |
6 | 8 | Simon Fleischhacker | 2020 | 1 | 0 | 0 | 1 |
6 | 1 | Khoa Ton That | 2021 | 0 | 0 | 1 | 1 |
totals | 5 | 0 | 7 | 12 |
TRENCH PLAYER
Tommy Kelly
EARNED | ||
Team | 1 | 2 |
Andover | 17 | 17 |
Math & Science | 3 | 9 |
ALLOWED | ||
Andover | 4 | 4 |
Math & Science | 8 | 8 |
BY THE NUMBERS
Item | Andover | Math & Science |
First Ball SO | 5/10-.500 | 3/10-.300 |
Runs 3+ | 6 | 4 |
Longest String | 17 | 5 |
Missed Serves | 2 | 6 |
Serving % | 47/49-.959 | 15/21-.714 |
Time outs | none | 0/1-.000 |
Set points | 2/4-.500 |
RACE TO …
Set | 5 | 10 | 15 | 20 | 25 |
1 | A | A | A | A | A |
2 | A | A | A | A | A |
BIGGEST LEAD
Set | 1 | 2 |
Andover | 17 | 13 |
Math & Science | 0 | 3 |
HMONG ACADEMY 2, MATH & SCIENCE 0
(25-15, 25-11)
The two charter schools from the Twin Cities Athletic Conference renewed their rivalry from last year with the Warriors rolling the Dragons. HA only allowed seven earned points in the match, but were not as sharp all the time with 19 give away points. Even the HA side out game suffered as it dipped below .500. Balance was evident for HA with three players each getting nine points. Tidley Yang led the Warriors with eight kills.
HMONG ACADEMY
SRV | # | Name | Pos | Year | A | B | K | Points |
1 | 3 | Joey Xiong | S | 2018 | 3 | 0 | 2 | 5 |
2 | 17 | Muachine Vang | OH | 2018 | 0 | 0 | 2 | 2 |
2 | 25 | Elijah Yang | OH | 2020 | 1 | 1 | 1 | 3 |
3 | 9 | Kongchi Chang | MH | 2020 | 2 | 0 | 7 | 9 |
4 | 14 | Alex Yang | RH | 2018 | 4 | 0 | 5 | 9 |
5 | 8 | Nick Yang | OH | 2018 | 0 | 0 | 2 | 2 |
5 | 27 | Yuepheng Yang | RH | 2018 | 0 | 0 | 0 | 0 |
6 | 16 | Tidley Yang | MH | 2018 | 0 | 1 | 8 | 9 |
totals | 10 | 2 | 27 | 39 |
MATH & SCIENCE
SRV | # | Name | Year | A | B | K | Points |
1 | 2 | JJ Manalo | 2021 | 0 | 0 | 0 | 0 |
1 | 14 | Unknown | ???? | 1 | 0 | 0 | 1 |
2 | 4 | Yashwin Suri | 2018 | 0 | 0 | 0 | 0 |
2 | 13 | Tony Phu | 2018 | 0 | 0 | 0 | 0 |
3 | 6 | Darin Phlork | 2020 | 0 | 0 | 1 | 1 |
3 | 1 | Khoa Ton That | 2021 | 0 | 0 | 0 | 0 |
4 | 11 | Jacob Powers | 2021 | 1 | 0 | 0 | 1 |
4 | 10 | Sungchae Kim | 2021 | 2 | 0 | 0 | 2 |
5 | 18 | Ben Huntley | 2018 | 0 | 0 | 2 | 2 |
6 | 8 | Simon Fleischhacker | 2020 | 0 | 0 | 0 | 0 |
6 | 9 | Tony Kamel | 2021 | 0 | 0 | 0 | 0 |
totals | 4 | 0 | 3 | 7 |
TRENCH PLAYER
Tidley Yang
EARNED | ||
Team | 1 | 2 |
Hmong Academy | 18 | 21 |
Math & Science | 3 | 4 |
ALLOWED | ||
Hmong Academy | 12 | 7 |
Math & Science | 7 | 4 |
BY THE NUMBERS
Item | Hmong Academy | Math & Science |
First Ball SO | 7/16-.438 | 5/16-.313 |
Runs 3+ | 11 | 2 |
Longest String | 7 | 3 |
Missed Serves | 5 | 4 |
Serving % | 44/49-.898 | 23/27-.852 |
Time outs | None | none |
Set points | 2/3-.667 |
RACE TO …
Set | 5 | 10 | 15 | 20 | 25 |
1 | HA | HA | HA | HA | HA |
2 | HA | HA | HA | HA | HA |
BIGGEST LEAD
Set | 1 | 2 |
Hmong Academy | 11 | 15 |
Math & Science | 1 | 0 |
Amazing! I am the partner to Jenny Kilkelly for Mn Boys HS VB. THank you!
thanks for reading
if I could get the results from Monday I can get them posted.
I will be out next Monday, but haven’t decided where yet.
kja