MN GBB: Thursday Results 2.11.2021

AAAA

#4 Centennial 68, Coon Rapids 39

#7 Maple Grove 77, Armstrong 45

#8 Elk River 71, Blaine 48

#13 St. Michael-Albertville 72, Edina 45

Burnsville 61, #17 Prior Lake 55

#18 Spring Lake Park 52, Rogers 50

#20 Roseville 79, Cretin-Derham Hall 59

AAA

#4 St. Paul Como Park 90, St. Paul Central 51

#9 St. Croix Lutheran 75, Columbia Heights 29

#5 Minnehaha 58, #19 St. Peter 46

AA

#2 Albany 77, Foley 52

#3 Providence 75, Cristo Rey Jesuit 37

#5 Minnehaha 58, #19 St. Peter 46

#7 Stewartville 44, #10 Rochester Lourdes 40

#8 Concordia Academy 81, Blake 45

#11 Pine City 86, Isle 20

#13 Esko 50, Hermantown 33

#14 Lake Crystal-Wellcome Memorial 70, Blue Earth 41

Winona Cotter 53, #16 Goodhue 52 OT

#20 Dover-Eyota 91, Fillmore Central 63

A

#2 Henning 81, Wadena-Deer Creek 31

#5 Belgrade-Brooten-Elrosa 63, Maple Lake 26

#7 Mayer Lutheran 73, Tri-City United 43

#8 Mountain Iron-Buhl 81, Bigfork 26

#12 Parkers Prairie 63, Brandon-Evansville 36. PP coach John Noga win #600.

#14 Stephen-Argyle 53, Northern 47

#17 Cherry 60, Eveleth-Gilbert 54

#19 Kingsland 47, Grand Meadow 18

#20 Cass Lake-Bena 74, Clearbrook-Gonvick 60

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.