MN GBB: Friday Results 2.12.2021

AAAA

#1 Hopkins 71, #10 Wayzata 54

#2 Farmington 44, Eastview 36

#3 Chaska 71, #6 Minnetonka 66

#5 Stillwater 78, Mounds View 36

#9 Rochester Mayo 65, #18 Red Wing 58

#11 Rosemount 62, Lakeville North 42

#12 Eden Prairie 82, Buffalo 58

#15 Forest Lake 73, #14 East Ridge 49

#16 Shakopee 57, Apple Valley 21

Chanhassen 70, #19 Robbinsdale Cooper 59

AAA

#2 Holy Angels 71, Visitation 35

#3 Hill-Murray 49, Simley 31

#5 Marshall 79, Redwood Valley 44

#6 Waconia 87, Mound Westonka 35

#7 Mankato West 63, #14 Mankato East 53

#8 DeLaSalle 63, St. Anthony 50

#10 Kasson-Mantorville 70, Kenyon-Wanamingo 30

#11 Willmar 48, St. Cloud Tech 32

#12 Mahtomedi 78, South St. Paul 68

#13 Alexandria 73, Sauk Rapids-Rice 34

#16 Hutchinson 66, New Prague 46

#17 Orono 61, Jordan 54

#9 Rochester Mayo 65, #18 Red Wing 58

AA

#1 New London-Spicer 70, Rockford 43

#4 Sauk Centre 61, Melrose 14

Pequot Lakes 57, #6 Crosby-Ironton 53

#9 Fergus Falls 44, #17 Crookston 37

#15 Lake City 59, Byron 47

#18 Pelican Rapids 43, Breckenridge 41

#19 Watertown-Mayer 54, Annandale 44

A

#1 Minneota 92, Yellow Medicine East 34

#3 Sleepy Eye St. Mary’s v Cedar Mountain

#5 Belgrade-Brooten-Elrosa 49, Minnewaska 22

#6 Fosston 58, Red Lake Falls 51

#9 Pine River-Backus 83, Red Lake 43

#10 Hancock 62, #16 West Central 45

Red Rock Central 60, #11 Hills-Beaver Creek 57

#13 Blooming Prairie 43, #4 Waterville-Elysian-Morristown 42

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.