MN GBB: Thursday Results 2.18.2021

AAAA

#1 Hopkins 82, #10 Minnetonka 53

#2 Farmington 70, Burnsville 50

#11 Rosemount 46, #13 Shakopee 31

AAA

#1 Becker 93, Monticello 27

#2 Hill-Murray 74, Henry Sibley 40

#11 Mahtomedi 65, Hastings 41

#13 Willmar 58, Brainerd 50

#14 Alexandria 73, Rocori 42

#20 Detroit Lakes 65, Aitkin 32

AA

#3 Providence 69, Princeton 43

#8 Fergus Falls 67, Bemidji 42

#9 Esko 58 #8 Pine River-Backus 46

#10 Duluth Marshall 101, Duluth East 68

#11 Pine City 52, Chisago Lakes 39

#13 Lake Crystal-Wellcome Memorial 55, Cleveland 39

#14 Crosby-Ironton 71, Park Rapids 49

#16 Pelican Rapids 61, Frazee 30

Glencoe-Silver Lake 69, #17 Watertown-Mayer 49

Winona Cotter 57, #20 Dover-Eyota 54

A

#1 Minneota 60, Lakeview 29

#3 Sleepy Eye St Mary’s 65,  Springfield  52

#5 Fosston 53, Win-E-Mac 25

#7 Mountain Iron-Buhl 93, Hill City/Northland 17

#9 Esko 58 #8 Pine River-Backus 46

#11 Parkers Prairie 69, Hillcrest Lutheran 43

#13 Heritage Christian 57, West Lutheran 22

#14 Kingsland 69, LeRoy-Ostrander 34

#15 Houston 75, Schaeffer Academy 24

#18 Southwest MN Christian 71, Adrian/Ellsworth 23

#19 Hills-Beaver Creek v Heron Lake-Okabena/Fulda

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.