MN GBB: Friday Results 2.19.2021

AAAA

#3 Chaska 72, St Louis Park 33

#5 Stillwater 85, #16 Forest Lake 60

#6 Maple Grove 65, Blaine 52

#7 Elk River 45, #4 Centennial 32

#8 Rochester Mayo 77, #12 Austin 60

#9 Wayzata 74, Edina 46

#12 Eden Prairie 60, #14 St Michael-Albertville 47

#15 Roseville 67, Park-Cottage Grove 46

Totino-Grace 47, #18 Spring Lake Park 42

#19 East Ridge 48, Woodbury 30

#20 Park Center 68, Anoka 42

AAA

#3 Holy Angels 96, #8 DeLaSalle 69

#5 Marshall 76, Windom 39

#6 Waconia 73, #16 Hutchinson 71

#7 Mankato West 77, Rochester Century 53

#18 Goodhue 81, #9 Kasson-Mantorville 66

#10 St Croix Lutheran 69, Fridley 46

#8 Rochester Mayo 77, #12 Austin 60

#17 Grand Rapids 61, Duluth Denfeld 14

#18 Orono 77, Mound Westonka 47

#19 Mankato East 66, Owatonna 46

AA

#1 New London-Spicer 62, Annandale 49

#2 Albany 62, Little Falls 33

#3 Providence 68, Mounds Park 39

#5 Minnehaha 68, Cristo Rey Jesuit 29

#6 Stewartville 55, Zumbrota-Mazeppa 26

#7 Concordia Academy 79, St Agnes 37

Pequot Lakes 62, #9 Esko 58

#11 Pine City 71, Onamia 24

#12 Lake City 53, #19 Rochester Lourdes 43

#18 Goodhue 81, #9 Kasson-Mantorville 66

A

#2 Henning 67, Verndale 26

#6 Mayer Lutheran 71, Southwest Christian Chaska 35

#9 Hancock 51, Wheaton-Herman-Norcross 34

#10 Waterville-Elysian-Morristown 44, #20 Hayfield 26

#12 Blooming Prairie 45, Bethlehem Academy 38

#15 Houston 70, Alden-Conger/Glenville-Emmons 39

#16 Cass Lake-Bena 54, Walker-Hackensack-Akeley 49

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.