Recap of Sunday action 2.26.2025 plus a look at the 4000 point mark in MN GBB History.
D1 HIGH FIVE
Sophie Hart, Minnesota, Farmington 16
Mallory Heyer, Minnesota, Chaska 15
Tori McKinney, Minnesota, Minnetonka 14
Alyssa Ustby, North Carolina, Rochester Lourdes 14
Callin Hake, Nebraska, Chanhassen 12
Anna Miller, Drake, Rochester Mayo 12
Macy Smith, Oakland, Spring Lake Park 12
Totals: 71
Seven players scored between 16 and 12 points to do a “Sunday bunch.” Six are from AAAA schools, the exception Ustby from AA Lourdes. Rochester provides two. The Gophers provide the first three. Four of the six were state champs (or finalists in the virus year).
MILESTONE WATCH: 4000
4000 is the new 3000. Right now only two players have scored more than 4000 in their careers. Soon a few more will join that stratosphere. If you look at this list you will notice that all six are (or were) from AA programs (Braham is now A, but not during Dahlman’s era).
MN GBB ALL TIME SCORING LEADERS
Player | Player last | School(s) | Points | Games | ppg |
Rebekah | Dahlman | Braham | 5060 | 188 | 26.9 |
Addi | Mack | Minnehaha/Blake | 4300 | 163 | 26.4* |
Carli | Wagner | NRHEG | 3982 | 152 | 26.2 |
Tori | Oehrlein | Crosby-Ironton | 3960 | 131 | 30.2* |
Maddyn | Greenway | Providence | 3936 | 138 | 28.5* |
Here is a list of when these players crossed a certain threshold. Oehrlein & Greenway both made 1000 in 8th grade. Oehrlein & Greenway both made 2000 in 9th grade. Oehrlein & Greenway both made 3000 in 10th grade. They are both ahead of Dahlman’s state record pace.
PLAYER | MILESTONE | GRADE | GAME# | DATE | PTS | OPP |
Dahlman | 1000 | 9 | 61 | 12.8.2009 | 27 | East Central |
Dahlman | 2000 | 10 | 97 | 12.14.2010 | 41 | Duluth East |
Dahlman | 3000 | 11 | 130 | 12.16.2011 | 40 | Albany |
Dahlman | 4000 | 12 | 158 | 12.1.2012 | 43 | Park Center |
Dahlman | 5000 | 12 | 186 | 3.13.2013 | 40 | BOLD |
Mack | 1000 | 9 | 49 | 11.27.2021 | 29 | St. Paul Central |
Mack | 2000 | 10 | 91 | 1.10.2023 | 33 | Apple Valley |
Mack | 3000 | 11 | 124 | 12.29.2023 | 31 | Hill-Murray |
Mack | 4000 | 12 | 155 | 12.28.2024 | 30 | Stewartville |
Wagner | 1000 | 10 | 63 | 12.28.2011 | 25 | Bemidji |
Wagner | 2000 | 11 | 96 | 12.28.2012 | 33 | Hutchinson |
Wagner | 3000 | 12 | 126 | 12.20.2013 | 36 | Maple River |
Oehrlein | 1000 | 8 | 40 | 2.8.2022 | 43 | Aitkin |
Oehrlein | 2000 | 9 | 72 | 2.18.2023 | 28 | New London-Spicer |
Oehrlein | 3000 | 10 | 101 | 1.30.2024 | 27 | Providence |
Greenway | 1000 | 8 | 46 | 2.11.2022 | 22 | Breck |
Greenway | 2000 | 9 | 80 | 2.17.2023 | 60 | Minnehaha |
Greenway | 3000 | 10 | 110 | 2.2.2024 | 44 | Maple Grove |
Fastest to 1000: Oehrlein 40 games
Fastest to 2000: Oehrlein 72 games
Fastest to 3000: Oehrlein 101 games
Fastest to 4000: Mack 155 games
Fastest to 5000: Dahlman 186 games
Records & information provide by Matt Pederson.
DAY AHEAD
62 games start the week Monday. Most of the action takes place in Class A where four ranked teams play.
Ranked teams in action Monday:
AAA: #6 Orono
AA: #3 New London-Spicer
A: #3 Sleepy Eye St. Mary’s; #5 Mayer Lutheran; #6 Kittson County Central; #10 Hancock