2025 State Badminton Game Flow Thursday 5.15.2025

Here is the match game flow for the individual tournament Thursday, May 15, 2025. Tournament will be at Edina. First match starts approximately 4:15 pm.

how to read the form:

1 (that is the match number) School & position (1, 2, or 3) v school  & position, W to 65 (winner to match 65).

So match #1 is Johnson first singles v Washburn second singles, winner to match 65.

This is a one and done tournament….when a player loses their tournament will be over.

There are 128 matches on tap for Thursday.

SINGLES FIRST ROUND TOP HALF A

1 Johnson 1 v Washburn 2 W to 65

2 Washington 2 v Minnetonka 1 W to 65

3 Roosevelt 1 v Southwest 1 W to 66

4 Kennedy 2 v Peace 2 W to 66

5 Highland 1 v Hiawatha 1 W to 67

6 Humboldt 2 v Hmong 1 W to 67

7 Eden Prairie 2 v Math 2 W to 68

8 Edina 2 v Park Center 2 W to 68

DOUBLES FIRST ROUND TOP HALF A

9 Edina 1 v Fridley 2 W to 73

10 NSP 3 v Humboldt 2 W to 73

11 Roosevelt 1 v Edison 2 W to 74

12 Eden Prairie 2 v Mpls North 1 W to 74

13 Johnson 1 v South 2 W to 75

14 Harding 2 v Burnsville 2 W to 75

15 Camden 2 v Peace 2 W to 76

16 Washington 1 v Minnetonka 2 W to 76

SINGLES FIRST ROUND TOP HALF B

17 Como 1 v Fridley 2 W to 69

18 Humboldt 3 v Camden 2 W to 69

19 Edina 3 v Harding 3 W to 70

20 NSP 1 v Mpls North 1 W to 70

21 Harding 2 v South 2 W to 71

22 Tartan 1 v Edison 1 W to 71

23 Eden Prairie 3 v Burnsville 2 W to 72

24 Central 1 v Eagle Ridge 2 W to 72

DOUBLES FIRST ROUND TOP HALF B

25 Highland 1 v Hiawatha 1 W to 77

26 Eden Prairie 3 v Humboldt 3 W to 77

27 Math 1 v Central 2 W to 78

28 NSP 2 v Park Center 1 W to 78

29 Washburn 1 v Southwest 1 W to 79

30 Kennedy 1 v Tartan 2 W to 79

31 Harding 3 v Hmong 1 W to 80

32 Como 1 v Eagle Ridge 2 W to 80

SINGLES FIRST ROUND BOTTOM HALF A

33 Edina 1 v Hiawatha 2 W to 81

34 Highland 2 v Washburn 1 W to 81

35 Burnsville 1 v Tartan 2 W to 82

36 NSP 2 v Edison 2 W to 82

37 Kennedy 1 v Mpls North 2 W to 83

38 Peace 1 v Johnson 3 W to 83

39 Camden 1 v Central 2 W to 84

40 Como 2 v Minnetonka 2 W to 84

DOUBLES FIRST ROUND BOTTOM HALF A

41 Burnsville 1 v Hiawatha 2 W to 89

42 Como 3 v Highland 3 W to 89

43 Johnson 2 v Mpls North 2 W to 90

44 Eden Prairie 1 v Minnetonka 1 W to 90

45 Edina 3 v South 1 W to 91

46 Roosevelt 2 v Kennedy 2 W to 91

47 Humboldt 1 v Hmong 2 W to 92

48 Central 1 v Fridley 1 W to 92

SINGLES FIRST ROUND BOTTOM HALF B

49 Harding 1 v Eagle Ridge 1 W to 85

50 Highland 3 v Park Center 1 W to 85

51 Washington 1 v Hmong 2 W to 86

52 Eden Prairie 1 v South 1 W to 86

53 Humboldt 1 v Southwest 2 W to 87

54 Math 1 v NSP 3 W to 87

55 Roosevelt 2 v Como 3 W to 88

56 Johnson 2 v Fridley 1 W to 88

 

 

DOUBLES FIRST ROUND BOTTOM HALF B

57 NSP 1 v Washburn 2 W to 93

58 Johnson 3 v Tartan 1 W to 93

59 Washington 2 v Edison 1 W to 94

60 Highland 2 v Southwest 2 W to 94

61 Harding 1 v Park Center 2 W to 95

62 Camden 1 v Math 2 W to 95

63 Peace 1 v Como 2 W to 96

64 Edina 2 v Eagle Ridge 1 W to 96

SINGLES SECOND ROUND TOP HALF

65 W 1 v W 2 W to 97

66 W 3 v W 4 W to 97

67 W 5 v W 6 W to 98

68 W 7 v W 8 W to 98

69 W 17 v W 18 W to 99

70 W 19 v W 20 W to 99

71 W 21 v W 22 W to 100

72 W 23 v W 24 W to 100

DOUBLES SECOND ROUND TOP HALF

73 W 9 v W 10 W to 101

74 W 11 v W 12 W to 101

75 W 13 v W 14 W to 102

76 W 15 v W 16 W to 102

77 W 25 v W 26 W to 103

78 W 27 v W 28 W to 103

79 W 29 v W 30 W to 104

80 W 31 v W 32 W to 104

SINGLES SECOND ROUND BOTTOM HALF

81 W 33 v W 34 W to 105

82 W 35 v W 36 W to 105

83 W 37 v W 38 W to 106

84 W 39 v W 40 W to 106

85 W 49 v W 50 W to 107

86 W 51 v W 52 W to 107

87 W 53 v W 54 W to 108

88 W 55 v W 56 W to 108

DOUBLES SECOND ROUND BOTTOM HALF

89 W 41 v W 42 W to 109

90 W 43 v W 44 W to 109

91 W 45 v W 46 W to 110

92 W 47 v W 48 W to 110

93 W 57 v W 58 W to 111

94 W 59 v W 60 W to 111

95 W 61 v W 62 W to 112

96 W 63 v W 64 W to 112

SINGLES SWEET 16 TOP HALF

97 W 65 v W 66 W to 113

98 W 67 v W 68 W to 113

99 W 69 v W 70 W to 114

100 W 71 v W 72 W to 114

DOUBLES SWEET 16 TOP HALF

101 W 73 v W 74 W to 115

102 W 75 v W 76 W to 115

103 W 77 v W 78 W to 116

104 W 79 v W 80 W to 116

SINGLES SWEET 16 BOTTOM HALF

105 W 81 v W 82 W to 117

106  W 83 v W 84 W to 117

107 W 85 v W 86 W to 118

108 W 87 v W 88 W to 118

DOUBLES SWEET 16 BOTTOM HALF

109 W 89 v W 90 W to 119

110 W 91 v W 92 W to 119

111 W 93 v W 94 W to 120

112 W 95 v W 96 W to 120

 

SINGLES QUARTERFINALS TOP HALF

113 W 97 v W 98 W to 121

114 W 99 v W 100 W to 121

DOUBLES QUARTERFINALS TOP HALF

115 W 101 v W 102 W to 122

116 W 103 v W 104 W to 122

SINGLES QUARTERFINALS BOTTOM HALF

117 W 105 v W 106 W to 123

118 W 107 v W 108 W to 123

DOUBLES QUARTERFINALS BOTTOM HALF

119 W 109 v W 110 W to 124

120 W 111 v W 112 W to 124

SINGLES SEMIS TOP HALF

121 W 113 v W 114 L to 125 W to 127

DOUBLES SEMIS TOP HALF

122 W 115 v W 116 L to 126 W to 128

SINGLES SEMIS BOTTOM HALF

123 W 117 v W 118  L to 125 W to 127

DOUBLES SEMIS BOTTOM HALF

124 W 119 v W 120 L to 126 W to 128

SINGLES THIRD

125 L 121 v L 123

DOUBLES THIRD

126 L 122 v L 124

SINGLES FIRST

127 W 121 v W 123

DOUBLES FIRST

128 W 122 v W 124

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.