MN GBB: A Thursday Section Results 3.1.2018

4

#5 Christian Life 68, #12 Community of Peace 14

#6 Lester Prairie-Holy Trinity 67, #11 Liberty Classical 12

#7 Legacy Christian 55, #10 Calvin Christian 27

#9 Cristo Rey Jesuit 72, #8 Hope Academy 35

5 NORTH

#1 Menahga 75, #8 Browerville-Eagle Valley 22

#2 Walker-Hackensack-Akeley 80, #7 Nevis 35

#3 Pine River-Backus 72, #6 Verndale 48

#4 Sebeka 64, #5 McGregor 43

5 SOUTH

#1 Belgrade-Brooten-Elrosa 64, #9 Kerkhoven-Murdock-Sunburg 39

#2 East Central 78, #7 Ogilvie 47

#3 Braham 77, #6 Isle 27

#4 Swanville 44, #5 Upsala 41

6 NORTH

#1 Ada-Borup/Norman County West 54, #8 Mahnomen-Waubun 23

#2 Pelican Rapids 65, #7 Lake Park-Audubon 42

#3 Park Christian 46, #6 Henning 45

#5 New York Mills 63, #4 NCE/U-H 53

6 SOUTH

#1 Wheaton-Herman-Norcross 71, #8 Brandon-Evansville 18

#2 West Central 51, #7 Clinton-Graceville-Beardsley 38

#3 Parkers Prairie 58, #6 Ortonville 30

#4 Underwood 59, #5 Hancock 50

8 EAST

#1 Red Lake 82, #8 Blackduck 43

#4 Fosston 66, #5 Cass Lake-Bena 55

#6 Lake of the Woods 59, #3 Kelliher-Northome 58

#7 Win-E-Mac 53, #2 Clearbrook-Gonvick 50

8 WEST

#1 Stephen-Argyle 61, #8 Warren-Alvarado-Oslo 33

#2 Badger-Greenbush-Middle River 42, #7 Fertile-Beltrami 23

#3 EGF Sacred Heart 41, #6 Northern 28

#4 Red Lake Falls 68, #5 Kittson County Central 67

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.