3 NORTH
#1 Eden Valley-Watkins 58, #4 Minnewaska 20
#2 New London-Spicer 65, #3 Litchfield 56
3 SOUTH
#1 Tracy-Milroy-Balaton 71, #4 Pipestone 31
#2 Martin County West 46, #6 Redwood Valley 42
4
#5 St. Paul Humboldt 62, #12 Minneapolis Roosevelt 24
#6 Minneapolis Edison 68, #11 Mounds Park 50
#7 Nova Classical 65, #10 New Life 60
#9 Trinity 64, #8 St. Paul Academy 45
5
#1 Holy Family 52, #16 International School 7
#2 Maranatha 91, #15 PACT 24
#3 Watertown-Mayer 68, #14 Minneapolis Henry 22
#4 Minneapolis North 70, #13 Brooklyn Center 28
#5 Annandale 47, #12 Howard Lake-Waverly-Winsted 42
#6 Maple Lake 53, #11 Breck 33
#9 Rockford 43, #8 Southwest Christian Chaska 40
Rockford upsets Southwest Christian in playoffs——Chanhassen Villager
#10 Blake 39, #7 Providence 34
6 EAST
#1 St. Cloud Cathedral 84, #8 North Lakes 6
#2 Rush City 65, #7 Mora 33
#3 Pine City 54, #6 Foley 43
#5 Milaca 70, #4 Spectrum 69 2 OT
6 WEST
#1 Sauk Centre 64, #8 Pierz 27
#2 Albany 45, #7 Osakis 41
#4 Melrose 62, #5 Holdingford 47
#6 Kimball 50, #3 Royalton 46
7 NORTH
#1 Proctor 75, #8 Greenway 22
#2 Duluth Marshall 68, #7 Two Harbors 36
#3 Mesabi East 54, #6 Eveleth-Gilbert 41
Mesabi East moving on after 54-51 win over E-G—–Mesabi Daily News
#4 Virginia 48, #5 International Falls 45
Devils rally past Broncos, 48-45—–Mesabi Daily News
7 SOUTH
#1 Esko 60, #8 Duluth Denfeld 20
#2 Pequot Lakes 71, #7 Pillager 29
#3 Crosby-Ironton 91, #6 Moose Lake-Willow River 60
#4 Aitkin 61, #5 Barnum 46
8 NORTH
#1 Dilworth-Glyndon-Felton 90, #8 Bagley 20
#2 Roseau 84, #7 Warroad 16
#3 East Grand Forks 53, #6 Crookston 48
#5 Hawley 53, #4 Thief River Falls 46
8 SOUTH
#1 Barnesville 60, #8 Wadena-Deer Creek 36
#2 Perham 76, #7 Staples-Motley 51
#3 Park Rapids 65, #6 Long Prairie-Grey Eagle 52
#5 Breckenridge 46, #4 Frazee 41
LATE
Knights master Falcons—-Sleepy Eye Herald Dispatch