Badminton State Individual First Day Doubles results

The  big news in doubles was the upset of Washington 1 doubles in the round of 32 by Edina 3. Washington was the fifth seed in the event. All of the other top eight seeds moved forward to the Sweet 16 round. The Hornets sent all three of their teams to the Sweet 16 round. Joining them with a full contingent is Johnson who sent four. Four? The Governors fielded four teams due to North only bringing two teams. That balanced out the 72 team field. As a result two schools will supply 43.75 percent of the teams still fighting for the ultimate prize. Como Park and Washington will send two teams to the Sweet 16.

Making the sweet 16:

  SWEET 16 %
CHARTER 0 0
MINNEAPOLIS 0 0
ST. PAUL 11 68.75
SUBURBAN 5 31.25
#1 7.5 46.875
#2 4 25.00
#3 3.5 21.875
#4 1 6.250

 

DOUBLES

FIRST ROUND

1—-Prairie Seeds 3 def Math & Science 2 21-17, 22-20

2—North 1 def Hiawatha 3 21-12, 21-14

3—-Community of Peace 3 def Roosevelt 3 21-8, 14-21, 21-8

4—Prairie Seeds 2 def Hiawatha 2 27-25, 21-18

5—Hiawatha 1 def Edison 3 19-21, 21-18, 23-21

6—Hmong Academy 3 def Trinity 3 21-14, 23-21

7—Henry 3 def North 2 21-19, 21-23, 21-17

8—Math & Science 3 def Trinity 2 18-21, 21-18, 21-13

ROUND OF 64

41—Como Park 1 def Prairie Seeds 3 21-4, 21-7

42—Humboldt 2 def Southwest 2 22-20, 21-16

43—Edina 2 def Edison 1 21-10, 21-10

44—Harding 2 def South 3 21-16, 21-7

45—Washington 2 def Trinity 1 21-9, 21-8

46—Hmong Academy 1 def Kennedy 3 21-4, 21-13

47—Eden Prairie 3 def Henry 2 21-13, 22-20

48—Johnson 3 def North 1 21-7, 21-3

49—Harding 1 def Community of Peace 3 21-5, 21-5

50—Eden Prairie 2 def Kennedy 2 21-12, 19-21, 24-22

51—Central 1 def Hmong Academy 2 21-6, 21-11

52—-Johnson 4 def Washburn 3 21-7, 21-7

53—-Highland Park 1 def Math & Science 1 21-10, 21-6

54—-Henry 1 def Burnsville 3 21-18, 21-17

55—Edina def Southwest 1 21-9, 21-14

56—Washington 1 def Prairie Seeds 2 21-3, 21-4

73—-Como Park 2 def Hiawatha 1 21-5, 21-15

74—Burnsville 2 def Humboldt 3 21-14, 21-19

75—Washington 3 def  Prairie Seeds 1 21-10, 21-9

76—-South 1 def Roosevelt 2 21-13, 21-4

77—Eden Prairie 1 def Community of Peace 2 21-6, 21-1

78—Highland Park 2 def Southwest 3 11-21, 21-4, 21-11

79—-Central 3 def Washburn 2 21-17, 21-13

80—Johnson 2 def Hmong Academy 3 21-6, 21-6

81—Johnson 1 def Henry 3 21-2, 21-4

82—Central 2 def South 2 21-14, 18-21, 21-15

83—Highland Park 3 def Burnsville 1 21-23, 23-21, 21-15

84—-Humboldt 1 def Roosvelt 1 21-11, 21-19

85—Kennedy 1 def Edison 2 21-8, 21-15

86—Como Park 3 def Washburn 1 21-17, 21-16

87—Harding 3 def Community of Peace 1 23-21, 17-21, 21-15

88—Edina 1 def Math & Science 3 21-8, 21-8

ROUND OF 32

145—Como Park 1 def Humboldt 2 21-8, 21-9

146—Edina 2 def Harding 2 15-21, 21-13, 21-7

147—Washington 2 def Hmong Academy 1 21-15, 21-12

148—Johnson 3 def Eden Prairie 3 21-6, 21-10

149—Harding 1 def Eden Prairie 2 21-10, 21-14

150—Johnson 4 def Central 1 21-17, 12-21, 21-16

151—Highland Park 1 def Henry 1 21-11, 21-15

152—-Edina 3 def Washington 1 21-14, 13-21, 21-16

161—Como Park 2 def Burnsville 2 21-12, 21-8

162—Washington 3 def South 1 21-11, 21-18

163—Eden Prairie 1 def Highland Park 2 21-19, 13-21, 21-19

164—Johnson 2 def Central 3 21-12, 21-10

165—Johnson 1 def Central 2 21-9, 21-13

167—-Kennedy 1 def Como Park 3 21-13, 21-14

168—-Edina 1 def Harding 3 21-12, 21-8

C BRACKET

FIRST ROUND

105—Southwest 2 def Math & Science 2 21-12, 21-11

106—Trinity 1 def Hiawatha 3 21-15, 21-16

107—Kennedy 2 def Roosevelt 3 21-12, 21-7

108—Math & Science 1 def Hiawatha 2 21-10, 21-16

109—Humboldt 3 def Edison 3 21-14, 21-12

110—Trinity 3 def Community of Peace 2 19-21, 21-16, 21-19

111—South 2 def North 2 21-9, 21-14

112—Trinity 2 def Edison 2 21-10, 21-13

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.