State Badminton Individual Tournament Wednesday Singles Results

All the top seeds moved on to the Sweet 16 round Thursday at Burnsville. There were two three set matches in the round of 32 with Hmong Academy 1 and  Burnsville 2 both moving on.  Five schools had multiple players move on in the Sweet 16 led by state champion Johnson with three. Washington, Harding, Burnsville and Kennedy all had two players advance. The lowest division player (at third singles ) is Nuhchi Chah of Johnson.  St. Paul still leads with nine, but they can’t match the doubles total of 11. The Suburban schools added one to their totals and the Charter schools broke through with Hmong Academy 1 making it to the center courts on Thursday. It is good to be first singles. 62.5% of the players left play at that division.

  SWEET 16 %
CHARTER 1 6.25
MINNEAPOLIS 0 0
ST. PAUL 9 56.25
SUBURBAN 6 37.50
#1 10 62.50
#2 5 31.25
#3 1 6.25
#4 0 0

FIRST ROUND

9—Southwest 4 def Roosevelt 2 21-14, 19-21, 21-12

10—Highland Park 2 def North 4 21-2, 21-3

11—Como Park 4 def  Trinity 3 21-13, 21-14

12—Edina 3 def Henry 4 21-6, 21-7

13—Humboldt 3 def Edison 3 21-11, 21-8

14—Prairie Seeds 1 def Math & Science 4 21-10, 21-4

15—Central 4 def Hiawatha 1 21-10, 21-4

16—Kennedy 3 def Community of Peace 2 21-13, 21-12

17—Humboldt 4 def Prairie Seeds 2 21-16, 21-14

18—Harding 4 def Hiawatha 2 21-2, 21-4

19—Henry 1 def Edison 4 21-14, 21-19

20—Highland Park 3 def  Roosevelt 3 21-13, 21-13

21—-Math & Science 1 def South 4 21-8, 21-10

22—Hmong Academy 2 def Community of Peace 3 21-8, 21-8

23—Edina 4 def Trinity 4 21-2, 21-4

24—-Washburn 3 def North 1 21-4, 21-6

25—Henry 2 def North 2  forfeit

26—Central 2 def Hiawatha 3 21-2, 21-3

27—Southwest 2 def Hmong 3 21-10, 21-10

28—Washburn 4 def Edison 1 21-17, 21-16

29—Trinity 1 def Prairie Seeds 3 21-13, 21-19

30—Washington 4 def Roosevelt 4 21-1, 21-5

31—Edina 2 def Community of Peace 21-5, 21-6

32—-Math & Science 2 def Highland Park 4 21-15, 21-18

33—-South 3 def Trinity 2 22-20, 21-18

34—-Community of Peace 1 def Hiawatha 4 21-3, 21-6

35—-Humboldt 2 def Math & Science 3 21-10, 21-10

36—Roosevelt 1 def Hmong Academy 4 21-4, 21-1

37—Southwest 3 def Henry 3 21-12, 21-12

38—Eden Prairie 4 def Prairie Seeds 4 21-12, 21-11

39—Burnsville 4 def North 3 21-9, 21-3

40—Edison 2 def Kennedy 4 15-21, 21-14, 21-17

ROUND OF 64

57—Johnson 1 def Southwest 4 21-3, 21-5

58—Burnsville 3 def Highland Park 2 21-12, 21-16

59—-Hmong Academy 1 def Como Park 4 21-9, 21-8

60—Washburn 1 def Edina 3 21-15, 10-21, 21-11

61—Eden Pairie 1 def Humboldt 3 21-8, 21-9

62—Prairie Seeds 1 def South 2 22-20, 21-18

63—Harding 3 def Central 4 21-12, 21-12

64—Washington 2 def Kennedy 3 21-11, 21-6

65—Johnson 2 def Humboldt 4  21-12, 21-10

66—Harding 4 def Central 3 21-13, 21-18

67—Southwest 1 def Henry 1 21-13, 21-13

68—Kennedy 2 def Highland Park 3 21-8, 21-10

69—Eden Prairie 2 def Math & Science 1 21-8, 21-5

70—Burnsville 2 def Hmong Academy 2 21-8, 21-7

71—Como Park 3 def Edina 4 21-14, 21-2

72—Washington 1 def Washburn 3 21-12, 21-7

89—Harding 1 def Henry 2 21-2, 21-5

90—Central 2 def Eden Prairie 3 21-12, 21-19

91—Johnson 3 def Southwest 2 21-6, 21-16

92—Como Park 2 def Washburn 4 21-11, 21-8

93—-Kennedy 1 def Trinity 1 21-10, 21-14

94—-Washington 4 def Humboldt 1 21-18, 21-15

95—Edina 2 def South 1 21-10, 21-12

96—Burnsville 1 def Math & Science 2 21-6, 21-5

97—-Central 1 def South 3 21-7, 21-2

98—Washington 3 def Community of Peace 1 21-7, 16-21, 21-13

99—Highland Park 1 def Humboldt 2 21-19, 21-15

100—Harding 2 def Roosevelt 1 21-6, 21-11

101—-Edina 1 def Southwest 3 21-6, 21-10

102—-Washburn 2 def Eden Prairie 4 21-12, 21-11

103—Johnson 4 def Burnsville 4 21-18, 21-7

104—-Como Park 1 def Edison 2 21-6, 21-3

ROUND OF 32

153—-Johnson 1 def Burnsville 3 21-6, 21-6

154—Hmong Academy 1 def Washburn 1 21-14, 14-21, 21-9

155—Eden Prairie 1 def Prairie Seeds 1 21-12, 21-7

156—-Washington 2 def Harding 3 21-17, 21-17

157—-Johnson 2 def Harding 4 21-14, 21-10

158—-Kennedy 2 def Southwest 1 21-14, 21-7

159—Burnsville 2 def Eden Prairie 2 21-15, 13-21, 21-18

160—-Washington 1 def Como Park 3 21-17, 21-14

169—-Harding 1 def Central 2 23-21, 21-8

170—Johnson 3 def Como Park 2 21-9, 22-20

171—-Kennedy 1 def Washington 4 21-11, 24-22

172—-Burnsville 1 def Edina 2 21-7, 21-14

173—-Central 1 def Washington 3 21-14, 21-14

174—-Harding 2 def  Highland Park 1 21-19, 21-11

175—-Edina 1 def Washburn 2 21-16, 21-10

176—Como Park 1 def Johnson 4 21-7, 21-15

C BRACKET

FIRST ROUND

113—Highland Park 2 def Roosevelt 2 21-8, 21-5

114—-Southwest 4 def North 4 21-9, 21-9

115—-Edina 3 def Trinity 3 21-7, 21-11

116—Como Park 4 def Henry 4 injury

117—South 2 def Edison 3 10-21, 21-9, 21-10

118—Math & Science 4 def Humboldt 3 21-11, 21-8

119—Kennedy 3 def Hiawatha 1 21-4, 21-5

120—-Central 4 def Community of Peace 2 21-16, 21-18

121—-Central 3 def Prairie Seeds 2 21-11, 21-17

122—-Humboldt 4 def Hiawatha 2 21-4, 21-5

123—-Highland Park 3 def Edison 4 19-21, 21-9, 21-17

124—Roosevelt 3 def Henry 1 17-21, 22-20, 21-13

125—-Hmong Academy 2 def South 4 21-4, 21-12

126—Math & Science 1 def Community of Peace 3 21-6, 21-6

127—Washburn 3 def Trinity 4 21-8, 21-7

128—-Edina 4 def North 1 21-14, 21-11

129—-Eden Prairie 3 def North 2 21-14, 21-11

130—Henry 2 def Hiawatha 3 21-9, 21-10

131—-Washburn 4 def Hmong Academy 3 21-13, 21-16

132—-Edison 1 def Southwest 2 21-9, 21-11

133—Humboldt 1 def Prairie Seeds 3 21-4, 21-6

134—Trinity 1 def Roosevelt 4 21-6, 21-7

135—Math & Science 2 def Community of Peace 4 21-7, 21-10

136—South 1 def Highland Park 4 21-17, 15-21, 21-12

137—Community of Peace 1 def Trinity 2 21-14, 21-8

138—South 3 def Hiawatha 4 21-6, 21-8

139—Roosevelt 1 def Math & Science 3 forfeit

140—Humboldt 2 def Hmong 4 21-5, 21-6

141—Eden Prairie 4 def Henry 3 21-12, 21-10

142—Southwest 3 def Prairie Seeds 4 21-10, 21-13

143—Edison 2 def North 3 21-23, 21-18, 21-10

144—Burnsville 4 def Kennedy 4 21-13, 21-11

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.