State Badminton Thursday Doubles Results: Johnson Claims Fifth Title

The 2018 Doubles championship was decided Thursday afternoon and the Governor’s Jospheena Thao & Nou Gee Xiong claimed the fifth doubles title for the Maroon. Thao & Xiong were the #2 seed coming into the tournament. They got the title with a two set victory over Harding’s Ratsamee Thaosaengsiri & Xee Vue. The Knight pair, ranked #4 prior to the event, upset the #1 seed from Como Park Yia Yang & Zoua Xiong in three sets in the semis.

DOUBLES

A BRACKET
LATE WED
166—Humboldt 1 def Highland Park 21-15, 19-21, 21-19
SWEET 16
281—Como Park 1 def Edina 2 21-6, 21-12
282—Johnson 3 def Washington 2 19-21, 21-12, 21-19
283—Harding 1 def Johnson 4 21-11, 21-16
284—Highland Park 1 def Edina 3 21-14, 21-18
285—Como Park 2 def Washington 3 21-10, 21-17
286—Eden Prairie 1 def Johnson 2 21-16, 22-24, 21-18
287—Johnson 1 def Humboldt 1 21-10, 21-15
288—Kennedy 1 def Edina 1 21-18, 19-21, 21-19
QUARTERS
321—Como Park 1 def Johnson 3 21-11, 21-10
322—-Harding 1 def Highland Park 1 21-8, 20-22, 22-20
323—Como Park 2 def Eden Prairie 1 21-14, 21-13
324—Johnson 1 def Kennedy 1 21-12, 21-13
SEMIS
341—Harding 1 def Como Park 1 21-18, 7-21, 21-16
342—Johnson 1 def Como Park 2 15-21, 21-17, 21-14
3RD
351–Como Park 2 def Como Park 1 15-21, 21-18, 21-16
CHAMPIONSHIP
352—Johnson 1 def Harding 1 21-12, 21-15

B BRACKET
SWEET 16
265—Harding 2 def Humboldt 2 21-7, 21-15
266—Hmong Academy 1 def Eden Prairie 3 forfeit
267—Central 1 def Eden Prairie 2  forfeit
268—Washington 1 def Henry 1 21-6, 21-16
269—Burnsville 2 def South 1 20-22, 21-17, 21-19
270—Central 3 def Highland Park 2 24-22, 21-15
271—Central 2 def Highland Park 3 21-18, 21-14
272—-Como Park 3 def Harding 3 13-21, 21-18, 21-19
QUARTERFINALS
313—Harding 2 def Hmong Academy 1 21-11, 22-20
314—Washington 1 def Central 1 21-10, 21-18
315—Burnsville 2 def Central 3 26-28, 21-18, 21-14
316—-Central 2 def Como Park 3 21-14, 21-14
SEMIFINALS
337—Washington 1 def Harding 2 21-19, 21-10
338—Central 2 def Burnsville 2 21-19, 16-21, 21-15
CHAMPIONSHIP
349—Washington 1 def Central 2 21-16, 21-9

C BRACKET
FIRST ROUND
177—Southwest 2 def Prairie Seeds 3 21-7, 21-6
178—South 3 def Edison 1 21-10, 21-13
179—Trinity 1 def Kennedy 3 22-20, 21-17
180—North 1 def Henry 2 21-19, 13-21, 21-19
181—Kennedy 2 def Community of Peace 21-6, 21-14
182—Hmong Academy 2 def Washburn 3 21-15, 18-21, 21-18
183—Burnsville 3 def Math & Science 1 21-18, 21-9
184—Southwest 1 def Prairie Seeds 2 21-6, 21-5
185—Humboldt 3 def Hiawatha 1 21-9, 21-11
186—Prairie Seeds 1 def Roosevelt 2 21-19, 21-16
187—Southwest 3 def Trinity 3 21-13, 21-6
188—Washburn 2 def Hmong Academy 3 21-9, 21-18
189—South 2 def Henry 3 21-12, 21-6
190—Burnsville 1 def Roosevelt 1 21-11, 21-14
191—-Washburn 1 def Trinity 2 21-12, 21-14
192—Community of Peace 1 def Math & Science 3 21-14, 21-16
SWEET 16
249—Southwest 2 def South 3 21-6, 21-9
250—-Trinity 1 def North 1 21-13, 21-13
251—Kennedy 2 def Hmong Academy 2 23-21, 21-10
252—-Burnsville 3 def Southwest 1 21-9, 22-20
253—Humboldt 3 def Prairie Seeds 1 21-14, 21-14
254—Southwest 3 def Washburn 2 21-18, 21-15
255—Burnsville 1 def South 2 20-22, 21-16, 21-10
256—Community of Peace 1 def Washburn 1 21-8, 21-7
QUARTERFINALS
305—Southwest 2 def Trinity 1 21-18, 21-11
306—Burnsville 3 def Kennedy 2 21-14, 19-21, 21-18
307—Humboldt 3 def Southwest 3 21-10, 18-21, 21-14
308—Burnsville 1 def Community of Peace 21-11, 21-16
SEMIFINALS
333—Burnsville 3 def Southwest 2 21-12, 21-17
334—Burnsville 1 def Humboldt 3 21-14, 21-16
CHAMPIONSHIP
347—Burnsville 1 def Burnsville 3 21-18, 21-18

D BRACKET

FIRST ROUND
209—-Math & Science 2 def Edison 1 21-18, 21-14
210—Henry 2 def Hiawatha 3 21-10, 21-13
211—Washburn 3 def Roosevelt 3 21-10, 27-25
212—Prairie Seeds 2 def Hiawatha 2 21-11, 23-21
213—Roosevelt 2 def Edison 3 21-19, 21-19
214—Hmong Academy 3 def Community of Peace 2 21-4, 22-24, 21-12
215—-Roosevelt 1 def North 2 21-5, 21-10
216—Math & Science 3 def Edison 2 21-18, 21-10
SWEET 16
233—Math & Science 2 def Prairie Seeds 3 22-24, 21-18, 21-15
234—-Henry 2 def Kennedy 3 21-19, 22-20
235—Washburn 3 def Community of Peace 3 21-11, 21-7
236—-Math & Sciences 1 def Prairie Seeds 2 21-10, 21-15
237—-Roosevelt 2 def Hiawatha 1 21-8, 21-7
238—Trinity 3 def Hmong Academy 3 6-21, 24-22, 21-19
239—-Roosevelt 1 def Henry 3 21-10, 21-19
240—-Math & Sciences 3 def Trinity 2 23-21, 21-14
QUARTERFINALS
297—Henry 2 def Math & Sciences 2 21-14, 22-20
298—Washburn 3 def Math & Sciences 1 21-19, 16-21, 21-19
299—Roosevelt 2 def Trinity 3 16-21, 21-16, 21-15
300—Math & Sciences 3 def Roosevelt 1 21-19, 22-20
SEMIFINALS
329—-Washburn 3 def Henry 2 19-21, 21-15, 21-19
330—Roosevelt 2 def Math & Sciences 3 13-21, 21-16, 21-12
CHAMPIONSHIP
345—-Washburn 3 def Roosevelt 2 21-7, 21-11

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.